Sr. No. | Document Description | Date of Document Upload | View Document |
1 | SERVICE PLAN- ROAD PLAN 11.0625 | 11-11-2020 |
------ |
2 | COPY OF LICENSE ALONG WITH SCHEDULE OF LAND | 21-10-2020 |
View Document
|
3 | DECLARATION SUPPORTED BY AFFIDAVIT DULY SIGNED BY THE PROMOTER TO BE ENCLOSED. | 21-10-2020 |
View Document
|
4 | IN CASE OF PLOTTED COLONY, THE LATEST LAYOUT PLAN | 21-10-2020 |
View Document
|
5 | LAYOUT PLAN SG PARK 2 | 11-11-2020 |
------ |
6 | PLOT NO.A11 SITE-2 SOHNA | 11-11-2020 |
------ |
7 | SERVICE ESTIMATES PARK 2 | 11-11-2020 |
------ |
8 | PLOT NO- A-10,12,14,16,18,20 | 11-11-2020 |
------ |
9 | REP-II PARK 2 FLOORS 21.10.20 | 11-11-2020 |
------ |
10 | PLOT NO- E-39,41,43,46,48,50,52,54,56,58,60,62,64 | 11-11-2020 |
------ |
11 | PLOT NO- C-1,3,5,7,9 | 11-11-2020 |
------ |
12 | NOC FOR NHAI SEC-36 | 11-11-2020 |
------ |
13 | POWER ASSURANCE DDJAY PARK 2 | 11-11-2020 |
------ |
14 | SEWERAGE SCHEME | 11-11-2020 |
------ |
15 | FIRE FIGHTING SCHEME-SITE2 | 11-11-2020 |
------ |
16 | WATER SEWERAGE STP ASSURANCE | 11-11-2020 |
------ |
17 | WATER SUPPLY SCHEME 11.062 | 11-11-2020 |
------ |
18 | EC-SITE2 S+4 FINAL | 11-11-2020 |
------ |
19 | PLOT NO- A-9 | 11-11-2020 |
------ |
20 | DEMARCATION PLAN | 11-11-2020 |
View Document
|
21 | PLOT NO- B-16 | 11-11-2020 |
------ |
22 | PLOT NO- B-17,19,21,23,25,27,29,31,33,35,37 | 11-11-2020 |
------ |
23 | ZONING PLAN | 11-11-2020 |
View Document
|
24 | PLOT NO- B-18,20,22,24,26,28,30,32,34,36,38 | 11-11-2020 |
------ |
25 | NON DEFAULT CERTIFICATE FROM A CHARTERED ACCOUNTANT | 11-11-2020 |
View Document
|
26 | STORM WATER 11.0625 | 11-11-2020 |
------ |
27 | PLOT NO- C-2,4,6,8,10 | 11-11-2020 |
------ |
28 | PLOT NO- D-1,3,5,7,9,11,13,15,17,19 | 11-11-2020 |
------ |
29 | PLOT NO- D-2,4,6,8,10,12,14,16,18 | 11-11-2020 |
------ |
30 | SIJRA PLAN SEC 36_SUPER IMPOSITION_SITE-2-MODEL | 11-11-2020 |
------ |
31 | PLOT NO- E-38,40,42,44,45,47,49,51,53,55,57,59,61,63,65 | 11-11-2020 |
------ |
32 | PLOT NO-A-13,15,17,19 | 11-11-2020 |
------ |
33 | BR-II SITE-2A LETTER | 11-11-2020 |
------ |
34 | SITE-2 BR-III | 11-11-2020 |
------ |
35 | COMMERCIAL ZONING PARK 2 SITE B 11.0625 | 11-11-2020 |
------ |
36 | ARAVALI-PARK2 AND PARK3 | 11-11-2020 |
------ |
37 | COMMERCIAL ZONING PARK 2 11.0625 | 11-11-2020 |
------ |
38 | BUILDING PLAN COMMERCIAL PARK 2 | 11-11-2020 |
------ |
39 | BUILDING PLAN COMMERCIAL PARK 2 SITE B | 11-11-2020 |
------ |
40 | BR-III SITE-2B LETTER | 11-11-2020 |
------ |
41 | BOARD RESOLUTION ACCOUNT PARK-2 | 11-11-2020 |
------ |
42 | BANK UNDERTAKING | 11-11-2020 |
------ |
43 | FOREST NOC-SITE2 | 11-11-2020 |
------ |
44 | LICENSE 39 OF 2019 SECTOR 36 ACRES11.0625 SGHPL | 11-11-2020 |
------ |
45 | LICENSE 11.0625 | 11-11-2020 |
------ |
46 | LOI SOHNA _11.0625 ACRES | 11-11-2020 |
------ |
47 | SERVICE ESTIMATE LETTERS | 11-11-2020 |
------ |
48 | TSR_ 1 ACRE OF 26.11 ACRES | 11-11-2020 |
------ |
49 | IN CASE OF GROUP HOUSING/ COMMERCIAL SITES, A COPY OF THE APPROVED SITE PLAN | 21-10-2020 |
View Document
|
|