Sr. No. | Document Description | Date of Document Upload | View Document |
1 | TYPE-A-149,151,153,155,157,159,161,163,191,193,195,197,199,201,203 | 06-10-2020 |
------ |
2 | TYPE-A-152 | 06-10-2020 |
------ |
3 | IN CASE OF GROUP HOUSING/ COMMERCIAL SITES, A COPY OF THE APPROVED SITE PLAN | 31-08-2020 |
View Document
|
4 | COPY OF LICENSE ALONG WITH SCHEDULE OF LAND | 31-08-2020 |
View Document
|
5 | NON DEFAULT CERTIFICATE FROM A CHARTERED ACCOUNTANT | 31-08-2020 |
View Document
|
6 | DECLARATION SUPPORTED BY AFFIDAVIT DULY SIGNED BY THE PROMOTER TO BE ENCLOSED. | 31-08-2020 |
View Document
|
7 | IN CASE OF PLOTTED COLONY, THE LATEST LAYOUT PLAN | 31-08-2020 |
View Document
|
8 | ARAVALI-SITE 4 | 06-10-2020 |
------ |
9 | BANK UNDERTAKING 31.08.20 | 06-10-2020 |
------ |
10 | TYPE-A-148,150,154,156,156,158,160,162,190,192,194,196,198,200,202 | 06-10-2020 |
------ |
11 | CA CERTIFICATE SGHOMES 21.9.20 | 06-10-2020 |
------ |
12 | JAMABANDI & MOTATION ILD 36 | 06-10-2020 |
------ |
13 | SITE-4 LAYOUT 15 ACRES 09.3.20 | 06-10-2020 |
------ |
14 | TYPE-A-99,101,103,105,107,119,121,123,125,127 | 06-10-2020 |
------ |
15 | DEMARCATION PLAN | 06-10-2020 |
View Document
|
16 | REVISED SITE LAYOUT | 06-10-2020 |
------ |
17 | BR ACCOUNT PARK IV | 06-10-2020 |
------ |
18 | DHBVN 15 ACRES PARK 4 | 06-10-2020 |
------ |
19 | EC PARK 4 | 06-10-2020 |
------ |
20 | FOREST-15 ACRE-SITE-4 | 06-10-2020 |
------ |
21 | ILD SALE DEED HOMES SECTOR -36-25.90625 | 06-10-2020 |
------ |
22 | SERVICE ESTIMATE APPROVAL LETTER 15 | 06-10-2020 |
------ |
23 | LAYOUT AND ZONING LETTER15.00 ACRES | 06-10-2020 |
------ |
24 | LICENCE TRANSFER ORDER PARK 4 | 06-10-2020 |
------ |
25 | LICENCE_ 15 ACRES | 06-10-2020 |
------ |
26 | LOI 15 ACRE | 06-10-2020 |
------ |
27 | NON ENCAMBURANCE CERTIFICATE PARK 4 AND 5 | 06-10-2020 |
------ |
28 | PARK 4 SUPERIMPOSED LAYOUT 31.8.20 | 06-10-2020 |
------ |
29 | SEARCH REPORT PARK 4 AND 5 | 06-10-2020 |
------ |
30 | SERVICE ESTIMATE APPROVED FINAL15 ACRES 27.08.20 | 06-10-2020 |
------ |
31 | TYPE-A-78,80,82,84,86,88,90,92,94,96. | 06-10-2020 |
------ |
32 | SERVICE PLAN APPROVED 15 ACRES - COPY | 06-10-2020 |
------ |
33 | SEWARAGE CONNECTION | 06-10-2020 |
------ |
34 | STP PARK 4 | 06-10-2020 |
------ |
35 | TREE CUTTING UNDERTAKING PARK 4 | 06-10-2020 |
------ |
36 | WATER SUPPLY PARK 4 | 06-10-2020 |
------ |
37 | TYPE-A-40,42,44,46,48,50,52,54,56,58 | 06-10-2020 |
------ |
38 | ZONING PLAN | 06-10-2020 |
View Document
|
39 | TYPE-A-39,41,43,45,47,49,51,53,55,57 | 06-10-2020 |
------ |
40 | TYPE-A-77,79,81,83,85,87,89,91,93,95 | 06-10-2020 |
------ |
41 | TYPE-A-97,177,179,181,183,185,187,189 | 06-10-2020 |
------ |
42 | TYPE-A-100,102,104,106,108,120,122,124,126,128 | 06-10-2020 |
------ |
43 | TYPE-A-98,176,178,180,182,184,186,188 | 06-10-2020 |
------ |
44 | TYPE-A-109,111,113,115,117,131 | 06-10-2020 |
------ |
45 | TYPE-A-132,134,136,138,140,142,144,146 | 06-10-2020 |
------ |
46 | TYPE-A-133,135,137,139,141,143,145,147 | 06-10-2020 |
------ |
|