HRERA Gurugram | Temp Project Id : RERA-GRG-PROJ-1941-2025 | |
Submission Date : 05-05-2025 02:21:31 PM | ||
Applicant Type : Individual | ||
Project Type: NEW | ||
HIMANSHU GARG | |||
9810235140 | |||
9810235140 (Number Shared by Promoter in Public) | |||
himanshu1100@gmail.com | |||
XXXX600N | |||
_______________ | |||
![]() | |||
GARDEN 28 PATAUDI | |||
SECTOR-4, PATAUDI, GURUGRAM | |||
PATAUDI | |||
GURUGRAM | |||
9810235140 | |||
9810235140 (Number Shared by Promoter in Public) | |||
himanshu1100@gmail.com | |||
HIMANSHU GARG | |||
9810235140 | |||
9810235140 (Number Shared by Promoter in Public) | |||
himanshu1100@gmail.com | |||
As per sub-rule(2) of rule 3 of the Haryana Real Estate (Regulation and Development) Rules,2017, the fee for registration of the project as has been calculated as follows: | ||||||||||||||
----------------------------------------------------------------------------------------------------------------------- | ||||||||||||||
----------------------------------------------------------------------------------------------------------------------- | ||||||||||||||
----------------------------------------------------------------------------------------------------------------------- | ||||||||||||||
----------------------------------------------------------------------------------------------------------------------- | ||||||||||||||
2. The aforesaid fees is hereby deposited vide following Drafts/ Banker’s Cheques:- | ||||||||||||||
| ||||||||||||||
9.7310 (Acre) | |||
100 | |||
100 | |||
9.7310 (Acre) | |||
139 of 2023 dated 6.07.2023 | |||
Yes | |||
10164.57 Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||
7298.00 Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||
0 Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||
1719.77 Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||
1146.8 Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-02-2024 (date) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA (date) |
02-06-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03-07-2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenditure incurred till the date of application (In Lakhs) | |||||||||||
| |||||||||||
Expenditure to be made in each quarter (In Lakhs) | |||||||||||
| |||||||||||
Expenditure incurred till the date of application (In Lakhs) | ||||||||||||||||||||||||||
|
Expenditure to be made in each quarter (In Lakhs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | |||
No | |||
ICICI BANK , SCF-94, SECTOR-14, HUDA MARKET GURUGRAM | |||
589705000013 | |||
ICIC0005897 | |||
122229014 | |||
5897 | |||
Himanshu Garg ,H.no 248, Sector-5, Gurugram-122001 | |||
YES | |||
Yes | ||
Yes | ||
Yes | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No |
Yes | ||
No | ||
Yes | ||
Yes | ||
Yes | ||
No | ||
Yes | ||
No |
| |||||||||||||||||
Yes | |||
Yes | |||
As per RERA ACT | |||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||