Sr. No. | Document Description | Date of Document Upload | View Document |
1 | DOCUMENTS RELATING TO THE ENTRY OF LICENSE AND COLLABORATION AGREEMENT IN THE REVENUE RECORD | 05-06-2023 |
View Document
|
2 | COPY OF LICENSE ALONG WITH SCHEDULE OF LAND | 03-06-2023 |
View Document
|
3 | CASH FLOW STATEMENT OF THE PROPOSED PROJECT | 03-06-2023 |
View Document
|
4 | IN CASE OF GROUP HOUSING/ COMMERCIAL SITES, A COPY OF THE APPROVED SITE PLAN | 08-06-2023 |
View Document
|
5 | IN CASE OF PLOTTED COLONY, THE LATEST LAYOUT PLAN | 08-06-2023 |
View Document
|
6 | CA CERTIFICATE - EXPENDITURE | 05-02-2024 |
------ |
7 | ELEVATION AND SECTION -TOWER 2-4 | 05-02-2024 |
------ |
8 | TYP FLOOR PLAN (3 TO 15, 17 TO 23, 25 TO 31 & 33 TO 36)_TYPE-A (T-1) | 05-02-2024 |
------ |
9 | GR FLR PLAN & AREA DETAILS TYPE-C T-5 | 05-02-2024 |
------ |
10 | NOC - AIRPORT HEIGHT | 05-02-2024 |
------ |
11 | APPROVAL - MINING - CENDANA | 05-02-2024 |
------ |
12 | FLOOR PLAN (16, 24 & 32)_TYPE-A (T-1) | 05-02-2024 |
------ |
13 | GR FLR & AREA DETAILS TYPE-D T-8 TO 11 | 05-02-2024 |
------ |
14 | GR, FIRST FLR PLAN AND AREA DETAIL TYPE-B, T-6 | 05-02-2024 |
------ |
15 | TYP FLR & REFUGE TYPE-B T-6 | 05-02-2024 |
------ |
16 | NON DEFAULT CERTIFICATE FROM A CHARTERED ACCOUNTANT | 05-02-2024 |
View Document
|
17 | ELEVATION -C D (TYPE -A-TOEWR-1) PART2 | 05-02-2024 |
------ |
18 | GR FLR PLAN & AREA DETAILS TYPE-D T-7 | 05-02-2024 |
------ |
19 | SUPER IMPOSED DEMARCATION | 05-02-2024 |
------ |
20 | GR FLR PLAN AND AREA DETAILS -TOWER -2-4 | 05-02-2024 |
------ |
21 | PRIMARY SCHOOL DETAILS | 05-02-2024 |
------ |
22 | SERVICE PLANS SHOWING THE SERVICES ON THE LAYOUT PLAN | 05-02-2024 |
View Document
|
23 | TOILET & WATER SUPPLY SYSTEM - TOWER 2-11 | 05-02-2024 |
------ |
24 | WATER SUPPLY SYSTEM DIAGRAM_(T-2 TO 6) | 05-02-2024 |
------ |
25 | ELEVATION SECTION TERRACE & MUMTY TYPE D TOWER-8-11 | 05-02-2024 |
------ |
26 | ELEVATION, MUMTY & SECTION TYPE-B, T-6 | 05-02-2024 |
------ |
27 | TYP AND REFUGE AREA TYPE-D T-8-11 | 05-02-2024 |
------ |
28 | AFFIDAVIT -4(2)(I)(D) | 05-02-2024 |
------ |
29 | BASEMENT (1) | 05-02-2024 |
------ |
30 | A COMPLETE SET OF THE LAST APPROVED BUILDING PLANS | 05-02-2024 |
View Document
|
31 | CA CERTIFICATE - CAPITAL | 05-02-2024 |
------ |
32 | COMMUNITY BUILDING | 05-02-2024 |
------ |
33 | NURSERY SCHOOL DETAILS | 05-02-2024 |
------ |
34 | CLUB - GR AND FIRST FLR | 05-02-2024 |
------ |
35 | DEMARCATION PLAN | 05-02-2024 |
View Document
|
36 | EC-SECTOR-83 | 05-02-2024 |
------ |
37 | ELECTION, SECTION & TERRACE -TYPE-C T-5 | 05-02-2024 |
------ |
38 | ELEVATION -A B (TYPE -A-TOWER -1) PART1 | 05-02-2024 |
------ |
39 | ELEVATION AND SECTION PLAN -TYPE-E TOWER-12 | 05-02-2024 |
------ |
40 | FLR AND ELVATION, SECTION - CONVENIENT SHOPPING | 05-02-2024 |
------ |
41 | GR FIRST FLR PLAN - TYPE-E TOWER-12 | 05-02-2024 |
------ |
42 | NOC - FOREST - 12.611 | 05-02-2024 |
------ |
43 | REFUGEE AND TERRACE - TOWER-2-4 | 05-02-2024 |
------ |
44 | DECLARATION SUPPORTED BY AFFIDAVIT DULY SIGNED BY THE PROMOTER TO BE ENCLOSED. | 05-02-2024 |
View Document
|
45 | WATER SUPPLY AND TOILET DETAILS - TOWER-1 | 05-02-2024 |
------ |
46 | SECTION-1_TYPE-A (T-1) | 05-02-2024 |
------ |
47 | SECTION-2_TYPE-A (T-1) | 05-02-2024 |
------ |
48 | TERRACE AND MUMTY FLR PLAN - TOWER-12 | 05-02-2024 |
------ |
49 | TERRACE, ELEVATION & MUMTY TYPE-D, T-7 | 05-02-2024 |
------ |
50 | TYP & REFUGE AREA DETAILS TYPE-C T-5 | 05-02-2024 |
------ |
51 | TYP FLOOR PLAN (1 TO 18, 20 TO 28 & 30 TO 32) _TYPE-B (T-2 TO 4) | 05-02-2024 |
------ |
52 | TYP FLR PLAN TYPE-E TOWER-12 | 05-02-2024 |
------ |
53 | TYP FLR, REFUGE AREA, FIRST FLOOR PLAN TYPE-D, T-7 | 05-02-2024 |
------ |
54 | UNDERTAKING - BANK - KOTAK HRERA | 05-02-2024 |
------ |
55 | WATER SUPPLY AND TOILET DETAILS -EWS TOWER-12 | 05-02-2024 |
------ |
56 | ZONING PLAN | 05-02-2024 |
View Document
|