Sr. No. | Document Description | Date of Document Upload | View Document |
1 | LOI | 18-11-2020 |
------ |
2 | COPY OF LICENSE ALONG WITH SCHEDULE OF LAND | 22-10-2020 |
View Document
|
3 | IN CASE OF PLOTTED COLONY, THE LATEST LAYOUT PLAN | 22-10-2020 |
View Document
|
4 | DECLARATION SUPPORTED BY AFFIDAVIT DULY SIGNED BY THE PROMOTER TO BE ENCLOSED. | 22-10-2020 |
View Document
|
5 | LC-V | 18-11-2020 |
------ |
6 | SEWERAGE CONNECTION 37D 9.103 | 18-11-2020 |
------ |
7 | TERRACE FLOORS PLAN TOWER 10&11; | 24-11-2020 |
------ |
8 | BR-III- 9.103 | 18-11-2020 |
------ |
9 | DEMARCATION PLAN | 18-11-2020 |
View Document
|
10 | APPLIED-DHBVNL 37D 9.103 02.11.20 | 18-11-2020 |
------ |
11 | EDC SCHEDULE_37D | 18-11-2020 |
------ |
12 | SHIZRA PLAN | 18-11-2020 |
------ |
13 | WATER ASSURANCE 37D 9.103 | 18-11-2020 |
------ |
14 | SITE PLAN | 18-11-2020 |
------ |
15 | EC RECEIVING SECTOR-37D | 18-11-2020 |
------ |
16 | BANK UNDERTAKING MILLENNIA 3 | 24-11-2020 |
------ |
17 | ELEVATIONS TOWER 10&11; | 24-11-2020 |
------ |
18 | COLLABORATION AGREEMENT 11.10.19 | 18-11-2020 |
------ |
19 | FIRE SCHEME 37D RECEIVING | 18-11-2020 |
------ |
20 | SPA | 18-11-2020 |
------ |
21 | CASH FLOW STATEMENT OF THE PROPOSED PROJECT | 24-11-2020 |
View Document
|
22 | SERVICE ESTIMATE PLAN- DRAINAGE DRAWING | 24-11-2020 |
------ |
23 | ELEVATIONS TOWER 5,6,7,8&9 | 24-11-2020 |
------ |
24 | EXTERNAL DRAINAGE SYSTEM | 24-11-2020 |
------ |
25 | LATEST JAMABANDI AND MUTATION | 18-11-2020 |
------ |
26 | STP 37D 9.103 | 18-11-2020 |
------ |
27 | SERVICE ESTIMATE PLAN- ROAD LENGTH DRAWING | 24-11-2020 |
------ |
28 | EXTERNAL FIRE SYSTEM | 24-11-2020 |
------ |
29 | DOCUMENTS RELATING TO THE ENTRY OF LICENSE AND COLLABORATION AGREEMENT IN THE REVENUE RECORD | 18-11-2020 |
View Document
|
30 | SUPERIMPOSED LAYOUT PLAN 37D 9.103 | 18-11-2020 |
------ |
31 | APARTMENT PLAN TOWER 10&11; | 24-11-2020 |
------ |
32 | FIRST FLOOR PLAN FOR COMMERCIAL 01 | 24-11-2020 |
------ |
33 | FLOORS PLANS 8&9 | 24-11-2020 |
------ |
34 | TITLE SEARCH REPORT | 18-11-2020 |
------ |
35 | APARTMENT PLAN TOWER 2,3&4 | 24-11-2020 |
------ |
36 | AREA CALCULATION FOR COMMUNITY AND AANGANWADI | 24-11-2020 |
------ |
37 | FLOOR PLAN FOR COMMUNITY AND AANGANWADI | 24-11-2020 |
------ |
38 | IN CASE OF GROUP HOUSING/ COMMERCIAL SITES, A COPY OF THE APPROVED SITE PLAN | 22-10-2020 |
View Document
|
39 | COMMERCIAL | 24-11-2020 |
------ |
40 | FLOOR PLAN TOWER 2&3 2BHK | 24-11-2020 |
------ |
41 | ELEVATIONS TOWER 2,3 & 4 | 24-11-2020 |
------ |
42 | FLOOR PLAN | 24-11-2020 |
------ |
43 | FLOORS PLANS 5,6&7 | 24-11-2020 |
------ |
44 | ZONING PLAN | 18-11-2020 |
View Document
|
45 | GROUND AND TYPICAL FLOORS PLANS 10&11; | 24-11-2020 |
------ |
46 | NON DEFAULT CERTIFICATE FROM A CHARTERED ACCOUNTANT | 24-11-2020 |
View Document
|
47 | GROUND FLOOR PLANS FOR COMMERCIAL 01 | 24-11-2020 |
------ |
48 | SERVICE ESTIMATE PLAN- COMBINED DRAWING | 24-11-2020 |
------ |
49 | PARKING AND GREEN AREA CALCULATION PLAN | 24-11-2020 |
------ |
50 | PARKING LAYOUT | 24-11-2020 |
------ |
51 | ELEVATION AND SECTION FOR COMMERCIAL | 24-11-2020 |
------ |
52 | SECOND FLOOR PLAN FOR COMMERCIAL 01 | 24-11-2020 |
------ |
53 | SECTIONS TOWER 2,3&4 | 24-11-2020 |
------ |
54 | SECTIONS TOWER 10&11; | 24-11-2020 |
------ |
55 | EXTERNAL SEWERAGE SYSTEM | 24-11-2020 |
------ |
56 | SECTIONS PLAN TOWER 4 G+16 | 24-11-2020 |
------ |
57 | TERRACE FLOOR PLAN TOWER 2,3&4 | 24-11-2020 |
------ |
58 | APPLIED AAI | 18-11-2020 |
------ |
59 | TERRACE PLAN AND SECTION FOR COMMERCIAL 01 | 24-11-2020 |
------ |
60 | APARTMENT PLAN TOWER 5,6,7,8&9 | 24-11-2020 |
------ |
61 | SERVICE ESTIMATE PLAN- WATER SUPPLY DRAWING | 24-11-2020 |
------ |
62 | ELEVATIONS PLAN TOWER 4 G+16 | 24-11-2020 |
------ |
63 | SERVICE ESTIMATE PLAN- SEWER DRAWING | 24-11-2020 |
------ |
64 | TERRACE PLAN AND CARPAT AREA FLOOR PLAN | 24-11-2020 |
------ |
65 | FLOOR PLAN TOWER 4 G+16 | 24-11-2020 |
------ |
66 | SECTIONS TOWER 5,6,7,8&9 | 24-11-2020 |
------ |
67 | FLOOR PLAN TOWER 4 2BHK | 24-11-2020 |
------ |
68 | TERRACE FLOOR PLAN TOWER 5,6,7,8 &9 | 24-11-2020 |
------ |
69 | EXTERNAL WATER SUPPLY | 24-11-2020 |
------ |
70 | SECTION AND ELEVATION FOR COMMUNITY AND AANGANWADI | 24-11-2020 |
------ |
71 | FOREST-NOC(9.103) | 18-11-2020 |
------ |