Sr. No. | Document Description | Date of Document Upload | View Document |
1 | APPROVED PLAN -TYPE-B_31,33 | 06-10-2020 |
------ |
2 | APPROVED PLAN -TYPE-B_32, 34 | 06-10-2020 |
------ |
3 | DECLARATION SUPPORTED BY AFFIDAVIT DULY SIGNED BY THE PROMOTER TO BE ENCLOSED. | 31-08-2020 |
View Document
|
4 | IN CASE OF PLOTTED COLONY, THE LATEST LAYOUT PLAN | 31-08-2020 |
View Document
|
5 | COPY OF LICENSE ALONG WITH SCHEDULE OF LAND | 31-08-2020 |
View Document
|
6 | IN CASE OF GROUP HOUSING/ COMMERCIAL SITES, A COPY OF THE APPROVED SITE PLAN | 31-08-2020 |
View Document
|
7 | LOI LETTER-10.53125 | 06-10-2020 |
------ |
8 | DEMARCATION PLAN | 06-10-2020 |
View Document
|
9 | DHBVN PARK 5 | 06-10-2020 |
------ |
10 | SERIVCE ESTIMATE APPROVAL LETTER 10.53125 | 06-10-2020 |
------ |
11 | APPROVED PLAN -TYPE-A_58,60,62,64,66,68,70,72,74,76,78 | 06-10-2020 |
------ |
12 | APPROVED PLAN -TYPE-A_101,103,105,107,109,111 & 113 | 06-10-2020 |
------ |
13 | ARAVALI-SITE 5 | 06-10-2020 |
------ |
14 | BANK UNDERTAKING PARK V 31.08.20 | 06-10-2020 |
------ |
15 | EC PARK 5 | 06-10-2020 |
------ |
16 | BR ACCOUNT PARK V | 06-10-2020 |
------ |
17 | NON DEFAULT CERTIFICATE FROM A CHARTERED ACCOUNTANT | 06-10-2020 |
View Document
|
18 | DEMAND DRAFT PARK V | 06-10-2020 |
------ |
19 | FOREST-10ACRE-SITE-5 | 06-10-2020 |
------ |
20 | ILD SALE DEED HOMES SECTOR -36-25.90625 | 06-10-2020 |
------ |
21 | JAMABANDI AND MUTATION ILD | 06-10-2020 |
------ |
22 | LAYOUT AND ZONING LETTER 10.53125 ACRES | 06-10-2020 |
------ |
23 | LICENCE TRANSFER ORDER PARK 5 | 06-10-2020 |
------ |
24 | NON ENCUMBRANCE CERTIFICATE PARK 4 AND 5 | 06-10-2020 |
------ |
25 | REVISED ZONING APPROVED ON 24.01.2020 | 06-10-2020 |
------ |
26 | SEARCH REPORT PARK 4 AND 5 | 06-10-2020 |
------ |
27 | LICENCE_ 10 ACRES | 06-10-2020 |
------ |
28 | SERVICE ESTIMATE APPROVED 10.5310 | 06-10-2020 |
------ |
29 | SERVICE PLAN APPROVED10.5310 ACRES | 06-10-2020 |
------ |
30 | SEWAGE PARK 5 | 06-10-2020 |
------ |
31 | SITE-5 LAYOUT PARK 5 09.3.20 | 06-10-2020 |
------ |
32 | TREE CUTTING 36 PARK 5 | 06-10-2020 |
------ |
33 | APPROVED PLAN -TYPE-A_46,48,50,52,54 & 56 | 06-10-2020 |
------ |
34 | SUPERIMPOSED PARK 5 APPROVED LAYOUT SIJRA | 06-10-2020 |
------ |
35 | WATER SUPPLY PARK 5 | 06-10-2020 |
------ |
36 | ZONING PLAN | 06-10-2020 |
View Document
|
37 | APPROVED PLAN -TYPE-A_45,47,49,51,53 & 55 | 06-10-2020 |
------ |
38 | APPROVED PLAN -TYPE-A_57,59,61,63,65,67,69,71,73,75,77 ,79 | 06-10-2020 |
------ |
39 | APPROVED PLAN -TYPE-A_80,82,84,86,88,90,92,94,96,98,100 | 06-10-2020 |
------ |
40 | APPROVED PLAN -TYPE-A_81,83,85,87,89,91,93,95,97,99 | 06-10-2020 |
------ |
41 | APPROVED PLAN -TYPE-A_102,104,106,108,110 & 112 | 06-10-2020 |
------ |
|