Sr. No. | Document Description | Date of Document Upload | View Document |
1 | IN CASE OF PLOTTED COLONY, THE LATEST LAYOUT PLAN | 25-06-2024 |
View Document
|
2 | SERVICE PLANS SHOWING THE SERVICES ON THE LAYOUT PLAN | 25-06-2024 |
View Document
|
3 | DEMARCATION PLAN | 22-06-2024 |
View Document
|
4 | A COMPLETE SET OF THE LAST APPROVED BUILDING PLANS | 25-06-2024 |
View Document
|
5 | COPY OF LICENSE ALONG WITH SCHEDULE OF LAND | 22-06-2024 |
View Document
|
6 | IN CASE OF GROUP HOUSING/ COMMERCIAL SITES, A COPY OF THE APPROVED SITE PLAN | 22-06-2024 |
View Document
|
7 | ZONING PLAN | 22-06-2024 |
View Document
|
8 | DOCUMENTS RELATING TO THE ENTRY OF LICENSE AND COLLABORATION AGREEMENT IN THE REVENUE RECORD | 22-06-2024 |
View Document
|
9 | CERTIFICATE FROM A CHARTERED ACCOUNTANT CERTIFYING THAT THE INFORMSTION PROVIDED BY THE APPLICANT IN FORM REP-1-C-X IS CORRECT AS PER THE BOOKS OF ACCOUNTS/ BALANCE SHEET OF THE APPLICANT | 02-08-2024 |
View Document
|
10 | PLANS,SECTIONS&ELEVATIONS; WITH AREA DIAGRAMS NURSERY SCHOOL | 02-08-2024 |
------ |
11 | LOI - 167 OF 2023 | 02-08-2024 |
------ |
12 | ROOF PLAN TOWER-02&04; | 02-08-2024 |
------ |
13 | TOWER-01 GROUND COVERAGE | 02-08-2024 |
------ |
14 | AFFIDAVIT 42LD | 20-08-2024 |
------ |
15 | AKS SHAJRA & MUTATION | 02-08-2024 |
------ |
16 | ARAVALLI NOC | 02-08-2024 |
------ |
17 | BR III | 02-08-2024 |
------ |
18 | NON ENCUMBRANCE CERTIFICATE | 02-08-2024 |
------ |
19 | STP TREATED WATER CONSENT | 02-08-2024 |
------ |
20 | GROUND FLOOR PLAN & AREA DIAGRAM EWS | 02-08-2024 |
------ |
21 | TERRACE PLAN & AREA DIAGRAM TOWER-5&6 | 02-08-2024 |
------ |
22 | CA CERTIFICATE COST INCURRED TILL 31.05.2024 | 02-08-2024 |
------ |
23 | AAI NOC | 02-08-2024 |
------ |
24 | GROUND-STILT FLOOR PLAN & AREA DIAGRAM TOWER-02 | 02-08-2024 |
------ |
25 | SECTION-A COMMUNITY BUILDING-03 | 02-08-2024 |
------ |
26 | TERRACE PLANS TOWER-01&03; | 02-08-2024 |
------ |
27 | FINAL BIP | 02-08-2024 |
------ |
28 | POWER ASSURANCE | 02-08-2024 |
------ |
29 | TYPICAL FLOOR-1ST-4TH & AREA DIAGRAM EWS | 02-08-2024 |
------ |
30 | GROUND FLOOR PLAN COMMUNITY BUILDING-02 | 02-08-2024 |
------ |
31 | LAYOUT SUPERIMPOSED ON THE DEMARCATION PLAN | 02-08-2024 |
------ |
32 | REFUGE PLAN & AREA DIAGRAM TOWER-02&04; | 02-08-2024 |
------ |
33 | TERRACE PLAN & AREA DIAGRAM COMMUNITY BUILDING-03 | 02-08-2024 |
------ |
34 | CA CERTIFICATE NET WORTH | 02-08-2024 |
------ |
35 | ENVIRONMENT CLEARANCE | 02-08-2024 |
------ |
36 | PHASING PLAN | 02-08-2024 |
------ |
37 | REFUGE FLOOR PLANS TOWER-05&06; | 02-08-2024 |
------ |
38 | REGISTERED JDA-PAGE 97-188 | 02-08-2024 |
------ |
39 | ELEVATIONS COMMUNITY BUILDING-03 | 02-08-2024 |
------ |
40 | ELEVATIONS TOWER-01&03; | 02-08-2024 |
------ |
41 | JAMABANDI | 02-08-2024 |
------ |
42 | STORM WATER ASSURANCE | 02-08-2024 |
------ |
43 | TERRACE & ROOF PLAN EWS | 02-08-2024 |
------ |
44 | 1ST FLOOR PLAN & AREA DIAGRAM COMMUNITY BUILDING-03 | 02-08-2024 |
------ |
45 | ELEVATION TOWER-02 | 02-08-2024 |
------ |
46 | ELEVATIONS EWS | 02-08-2024 |
------ |
47 | SECTION-B EWS | 02-08-2024 |
------ |
48 | SECTIONS TOWER-01&03; | 02-08-2024 |
------ |
49 | LOWER PENTHOUSE & AREA DIAGRAM TOWER-01&03; | 02-08-2024 |
------ |
50 | TERRACE PLANS & AREA DIAGRAMS TOWER-02&04; | 02-08-2024 |
------ |
51 | UPPER PENTHOUSE TOWER-01&03; | 02-08-2024 |
------ |
52 | TYPICAL FLOOR PLANS & AREA DIAGRAM TOWER-02&04; | 02-08-2024 |
------ |
53 | LOI - 97 OF 2013 | 02-08-2024 |
------ |
54 | CASH FLOW STATEMENT OF THE PROPOSED PROJECT | 02-08-2024 |
View Document
|
55 | LICENCE NO. 38 OF 2013 | 02-08-2024 |
------ |
56 | SECTION TOWER-5&6 | 02-08-2024 |
------ |
57 | LICENCE NO. 167 OF 2023 | 02-08-2024 |
------ |
58 | PLANS & AREA DIAGRAMS PRIMARY SCHOOL | 02-08-2024 |
------ |
59 | 1ST FLOOR PLAN COMMUNITY BUILDING-01 | 02-08-2024 |
------ |
60 | FLOOR PLAN BASEMENT-01 | 02-08-2024 |
------ |
61 | TYPICAL FLOOR PLAN TOWER-05&06; | 02-08-2024 |
------ |
62 | SITE PLAN | 02-08-2024 |
------ |
63 | 38TH FLOOR PLAN & AREA DIAGRAM TOWER-5&6 | 02-08-2024 |
------ |
64 | SITE PLAN,ELEVATION&SECTIONS; PRIMARY SCHOOL | 02-08-2024 |
------ |
65 | ELEVATIONS TOWER-5&6 | 02-08-2024 |
------ |
66 | GROUND FLOOR PLAN COMMUNITY BUILDING-01 | 02-08-2024 |
------ |
67 | REFUGE FLOOR PLANS & AREA DIAGRAM TOWER-01&03; | 02-08-2024 |
------ |
68 | ROOF PLANS TOWER-01&03; | 02-08-2024 |
------ |
69 | NON DEFAULT CERTIFICATE FROM A CHARTERED ACCOUNTANT | 02-08-2024 |
View Document
|
70 | SECTIONS TOWER-02&04; | 02-08-2024 |
------ |
71 | FOREST NOC | 02-08-2024 |
------ |
72 | DECLARATION SUPPORTED BY AFFIDAVIT DULY SIGNED BY THE PROMOTER TO BE ENCLOSED. | 02-08-2024 |
View Document
|
73 | LOWER LEVEL PENTHOUSE & AREA DIAGRAM TOWER-02&04; | 02-08-2024 |
------ |
74 | UPPER LEVEL PENTHOUSE & AREA DIAGRAM TOWER-02&04; | 02-08-2024 |
------ |
75 | LC IV & IV-A | 02-08-2024 |
------ |
76 | LICENCE NO. 97 OF 2013 | 02-08-2024 |
------ |
77 | LOI - 38 OF 2013 | 02-08-2024 |
------ |
78 | REGISTERED JDA-PAGE 1-96 | 02-08-2024 |
------ |
79 | 1ST FLOOR AREA DIAGRAM COMMUNITY BUILDING-01 | 02-08-2024 |
------ |
80 | SEWER CONNECTION ASSURANCE | 02-08-2024 |
------ |
81 | WATER SUPPLY ASSURANCE | 02-08-2024 |
------ |
82 | 1ST FLOOR PLAN COMMUNITY BUILDING-02 | 02-08-2024 |
------ |
83 | FLOOR PLAN BASEMENT-02 | 02-08-2024 |
------ |
84 | BANK UNDERTAKING | 20-08-2024 |
------ |
85 | GROUND COVERAGE TOWER-02 | 02-08-2024 |
------ |
86 | GROUND FLOOR AREA DETAIL COMMUNITY BUILDING-01 | 02-08-2024 |
------ |
87 | GROUND FLOOR PLAN & AREA DIAGRAM COMMUNITY BUILDING-03 | 02-08-2024 |
------ |
88 | ROOF PLAN_TOWER-5&6 | 02-08-2024 |
------ |
89 | SECTION-A,C&D EWS | 02-08-2024 |
------ |
90 | SECTION-B COMMUNITY BUILDING-03 | 02-08-2024 |
------ |
91 | TYPICAL FLOOR PLAN & AREA DIAGRAM TOWER-01&03; | 02-08-2024 |
------ |
92 | ONLINE PAYMENT | 20-08-2024 |
------ |
93 | DEMAND DRAFT | 20-08-2024 |
------ |
94 | AFFIDAVIT BY LICENSEE COMPLANY REGARDING NON-CREATION OF THIRD PARTY RIGHTS | 20-08-2024 |
------ |