SPECIFICATION UNIT WISE |
| 1 . LIVING/DINING/FOYER/FAMILY LOUNGE |
1 . 1 | FLOOR | VITRIFIED TILES/ GRANITE/ MARBLE |
1 . 2 | WALLS | OIL BOUND DISTEMPER (OBD)/ ACRYLIC EMULSION |
1 . 3 | CEILING | OIL BOUND DISTEMPER (OBD)/ ACRYLIC EMULSION |
| 2 . MASTER BEDROOM/DRESSROOM |
2 . 1 | FLOOR | VITRIFIED TILES/ GRANITE/ MARBLE |
2 . 2 | WALLS | OIL BOUND DISTEMPER (OBD)/ ACRYLIC EMULSION |
2 . 3 | CEILING | OIL BOUND DISTEMPER (OBD)/ ACRYLIC EMULSION |
2 . 4 | MODULAR WARDROBES | N A |
| 3 . MASTER TOILET |
3 . 1 | FLOOR | VIRTIFIED TILES/CERAMIC TILES |
3 . 2 | WALLS | OIL BOUND DISTEMPER (OBD)/ ACRYLIC EMULSION |
3 . 3 | CEILING | OIL BOUND DISTEMPER (OBD)/ ACRYLIC EMULSION |
3 . 4 | COUNTERS | N A |
3 . 5 | SANITARY WARE/CP FITTINGS | ISI MARKED |
3 . 6 | FITTING/FIXTURES | ISI MARKED |
| 4 . BED ROOMS |
4 . 1 | FLOOR | VITRIFIED TILES/ GRANITE/ MARBLE |
4 . 2 | WALLS | OIL BOUND DISTEMPER (OBD)/ ACRYLIC EMULSION |
4 . 3 | CEILING | OIL BOUND DISTEMPER (OBD)/ ACRYLIC EMULSION |
4 . 4 | WARDROBES | N A |
| 5 . TOILET |
5 . 1 | FLOOR | VIRTIFIED TILES/CERAMIC TILES |
5 . 2 | WALLS | OIL BOUND DISTEMPER (OBD)/ ACRYLIC EMULSION |
5 . 3 | CEILING | OIL BOUND DISTEMPER (OBD)/ ACRYLIC EMULSION |
5 . 4 | COUNTERS | N A |
5 . 5 | SANITARY WARE/CP FITTINGS | ISI MARKED |
5 . 6 | FIXTURES | ISI MARKED |
| 6 . KITCHEN |
6 . 1 | FLOOR | VITRIFIED TILES/ GRANITE/ MARBLE |
6 . 2 | WALLS | OIL BOUND DISTEMPER (OBD)/ ACRYLIC EMULSION |
6 . 3 | CEILING | OIL BOUND DISTEMPER (OBD)/ ACRYLIC EMULSION |
6 . 4 | COUNTERS | GRANITE/MARBLE |
6 . 5 | FIXTURES | ISI MARKED |
6 . 6 | KITCHEN APPLIANCES | N A |
| 7 . UTILITY ROOMS/UTILITY BALCONY/TOILET |
7 . 1 | FLOOR | VIRTIFIED TILES/CERAMIC TILES |
7 . 2 | WALLS & CEILING | OIL BOUND DISTEMPER (OBD)/ ACRYLIC EMULSION |
7 . 3 | TOILET | OIL BOUND DISTEMPER (OBD)/ ACRYLIC EMULSION |
7 . 4 | BALCONY | CERAMIC TILES/ VITRIFIED TILES |
| 8 . SIT-OUTS |
8 . 1 | FLOOR | VIRTIFIED TILES/CERAMIC TILES |
8 . 2 | WALLS & CEILING | OIL BOUND DISTEMPER (OBD)/ ACRYLIC EMULSION |
8 . 3 | RAILINGS | NA |
8 . 4 | FIXTURES | NA |