Sr. No. | Document Description | Date of Document Upload | View Document |
1 | DEMARCATION PLAN | 21-10-2023 |
View Document
|
2 | COPY OF LICENSE ALONG WITH SCHEDULE OF LAND | 21-10-2023 |
View Document
|
3 | ZONING PLAN | 21-10-2023 |
View Document
|
4 | DOCUMENTS RELATING TO THE ENTRY OF LICENSE AND COLLABORATION AGREEMENT IN THE REVENUE RECORD | 21-10-2023 |
View Document
|
5 | DECLARATION SUPPORTED BY AFFIDAVIT DULY SIGNED BY THE PROMOTER TO BE ENCLOSED. | 16-02-2024 |
View Document
|
6 | 3RD FLOOR SERVICE FLOOR PLAN, TYPICAL FLOOR PLAN | 16-02-2024 |
------ |
7 | COMPOSITE TYPE FLOOR PLAN | 16-02-2024 |
------ |
8 | GROUND FLOOR PLAN | 16-02-2024 |
------ |
9 | 9TH & 41ST FLOOR, ROOF PLAN MUMTY AREA CALCULATION (TOWER-B)-1 | 16-02-2024 |
------ |
10 | BASEMENT-01 AREA CALCULATION | 16-02-2024 |
------ |
11 | LC-IV (BILATERAL AGREEMENT) | 16-02-2024 |
------ |
12 | SECTION-AA & B-B ALL ELEVATION ( EWS) | 16-02-2024 |
------ |
13 | TOILET DETAIL-TOWER-A & B,CLUB,EWS | 16-02-2024 |
------ |
14 | TYPICAL FLOOR PLAN( TOWER-B) | 16-02-2024 |
------ |
15 | CERTIFICATE FROM A CHARTERED ACCOUNTANT CERTIFYING THAT THE INFORMSTION PROVIDED BY THE APPLICANT IN FORM REP-1-C-X IS CORRECT AS PER THE BOOKS OF ACCOUNTS/ BALANCE SHEET OF THE APPLICANT | 16-02-2024 |
View Document
|
16 | IN CASE OF GROUP HOUSING/ COMMERCIAL SITES, A COPY OF THE APPROVED SITE PLAN | 16-02-2024 |
View Document
|
17 | COLLABORATION AGREEMENT( NEERU JAIN +CIPL) | 16-02-2024 |
------ |
18 | COMPOSITE REFUGE FLOOR PLAN | 16-02-2024 |
------ |
19 | DOMESTIC WATER SUPPLY SCHEMATIC (TOWER-A) | 16-02-2024 |
------ |
20 | GREEN AREA CALCULATION | 16-02-2024 |
------ |
21 | LEFT ELEVATION( TOWER-A) | 16-02-2024 |
------ |
22 | WEST AND SOUTH ELEVATION & SECTION 2-2 ( RETAIL) | 16-02-2024 |
------ |
23 | 2ND FLOOR PLAN | 16-02-2024 |
------ |
24 | AREA CALCULATION OF GOUND FLOOR ( RETAIL- EWS) | 16-02-2024 |
------ |
25 | BR-III | 16-02-2024 |
------ |
26 | CARPET AREA CALCULATION OF 2ND FLOOR ( RETAIL) | 16-02-2024 |
------ |
27 | ROOF PLAN( RETAIL) | 16-02-2024 |
------ |
28 | LOI | 16-02-2024 |
------ |
29 | TYPICAL FLOOR PLAN | 16-02-2024 |
------ |
30 | BASEMENT02- AREA CALCULATION | 16-02-2024 |
------ |
31 | ELEVATION-B (TOWER-B) | 16-02-2024 |
------ |
32 | AIRPORT HEIGHT CLEARANCE | 16-02-2024 |
------ |
33 | REAR ELEVATION( TOWER-A) | 16-02-2024 |
------ |
34 | SITE PLAN( IRRIGATION LINE, EXTERNAL FIRE LINE, WATER SUPPLY , SEWERAGE & STORM LINE) | 16-02-2024 |
------ |
35 | ASSURANCE WATER | 16-02-2024 |
------ |
36 | FLUSHING WATER SUPPLY SCHEMATIC (TOWER-A) | 16-02-2024 |
------ |
37 | RIGHT ELEVATION( TOWER-A) | 16-02-2024 |
------ |
38 | ELEVATION-D (TOWER-B) | 16-02-2024 |
------ |
39 | SECTION-AA, BB & CC (CLUB) | 16-02-2024 |
------ |
40 | TERRACE FLOOR PLAN ( RETAIL-EWS) | 16-02-2024 |
------ |
41 | TREE CUTTING PERMISSION | 16-02-2024 |
------ |
42 | LMR ROOF ( TOWER-A) | 16-02-2024 |
------ |
43 | AREA CALCULATION OF 1ST FLOOR ( RETAIL-EWS) | 16-02-2024 |
------ |
44 | SECTION-BB (TOWER-B) | 16-02-2024 |
------ |
45 | BASEMENT-01 ( SERVICES PLAN) | 16-02-2024 |
------ |
46 | BASEMENT03- AREA CALCULATION | 16-02-2024 |
------ |
47 | TYPICAL FLOOR PLAN, AREA CALCULATION( TOWER B & CLUB) | 16-02-2024 |
------ |
48 | 2ND FLOOR PLAN( RETAIL), 2ND-4TH FLOOR PLAN- EWS | 16-02-2024 |
------ |
49 | AREA CALCULATION OF 2ND FLOOR & MUMTY AREA CALCULATION ( RETAIL) | 16-02-2024 |
------ |
50 | NON DEFAULT CERTIFICATE FROM A CHARTERED ACCOUNTANT | 16-02-2024 |
View Document
|
51 | SECTION-AA(TOWER-A) | 16-02-2024 |
------ |
52 | IN CASE OF PLOTTED COLONY, THE LATEST LAYOUT PLAN | 16-02-2024 |
View Document
|
53 | UNDERTAKING FOR MINING | 16-02-2024 |
------ |
54 | 1ST FLOOR PLAN | 16-02-2024 |
------ |
55 | 3RD FLOOR PLAN | 16-02-2024 |
------ |
56 | CARPET AREA CALCULATION OF 1ST FLOOR ( RETAIL) | 16-02-2024 |
------ |
57 | FALSE REFUGE FLOOR PLAN | 16-02-2024 |
------ |
58 | ASSURANCE FOR STORM WATER | 16-02-2024 |
------ |
59 | BANK UNDERTAKING | 16-02-2024 |
------ |
60 | BASEMENT-02 | 16-02-2024 |
------ |
61 | COMPOSITE TERRACE PLAN | 16-02-2024 |
------ |
62 | DOMESTIC & FLUSHING WATER SUPPLY SCHEMATIC (RETAIL) | 16-02-2024 |
------ |
63 | DOMESTIC WATER SUPPLY SCHEMATIC | 16-02-2024 |
------ |
64 | ELEVATION-A (TOWER-B) | 16-02-2024 |
------ |
65 | FLUSHING WATER SUPPLY SCHEMATIC | 16-02-2024 |
------ |
66 | ASSURANCE FOR SEWERAGE | 16-02-2024 |
------ |
67 | 18,27 & 36TH FLOOR, TERRACE, LMR PLAN AREA CALCULATION ( TOWER-A) | 16-02-2024 |
------ |
68 | CARPET AREA CALCULATION OF GROUND FLOOR( RETAIL) | 16-02-2024 |
------ |
69 | GROUND & 2ND FLOOR PLAN AREA CALCULATION ( TOWER-A) | 16-02-2024 |
------ |
70 | A COMPLETE SET OF THE LAST APPROVED BUILDING PLANS | 16-02-2024 |
View Document
|
71 | N.E.C CERTIFICATE DTD.27.10.2023 | 16-02-2024 |
------ |
72 | NORTH & EAST ELEVATION AND SECTION-1-1 ( RETAIL) | 16-02-2024 |
------ |
73 | 2ND,3RD FLOOR PLAN & AREA CALCULATION ( TOWER B & CLUB) | 16-02-2024 |
------ |
74 | ALL ELEVATIONS | 16-02-2024 |
------ |
75 | 9TH & 41ST FLOOR, ROOF PLAN MUMTY AREA CALCULATION (TOWER-B)-2 | 16-02-2024 |
------ |
76 | 18,27 & 36TH FLOOR CARPET AREA & UNIT CARPET AREA | 16-02-2024 |
------ |
77 | CASH FLOW STATEMENT OF THE PROPOSED PROJECT | 16-02-2024 |
View Document
|
78 | CERTIFICATE OF COST INCURRED_ELEVATE RESERVE | 16-02-2024 |
------ |
79 | DOMESTIC & FLUSHING WATER SUPPLY SCHEMATIC | 16-02-2024 |
------ |
80 | FRONT ELEVATION ( TOWER-A) | 16-02-2024 |
------ |
81 | SECTION BB(TOWER-A) | 16-02-2024 |
------ |
82 | BS-01- BASEMENT-01 | 16-02-2024 |
------ |
83 | COLLABORATION AGREEMENT( LAND OWNER TO CIPL) | 16-02-2024 |
------ |
84 | ENVIRONMENT CLEARANCE | 16-02-2024 |
------ |
85 | FOREST CLEARANCE | 16-02-2024 |
------ |
86 | GROUND, 1ST FLOOR PLAN AREA CALCULATION ( TOWER-B & CLUB) | 16-02-2024 |
------ |
87 | LC-IV-A (BILATERAL AGREEMENT) | 16-02-2024 |
------ |
88 | 1ST FLOOR PLAN ( RETAIL- EWS) | 16-02-2024 |
------ |
89 | 9TH & 41ST FLOOR,ROOF PLAN MUMTY AREA CALCULATION (TOWER-B)-3 | 16-02-2024 |
------ |
90 | ASSURANCE OF POWER | 16-02-2024 |
------ |
91 | DOMESTIC & FLUSHING WATER SUPPLY SCHEMATIC (CLUB) | 16-02-2024 |
------ |
92 | ELEVATION-C (TOWER-B) | 16-02-2024 |
------ |
93 | GROUND COVERAGE ( RETAIL, EWS, COOLING TOWER-A, B, CLUB & SUMMER PAVILION) | 16-02-2024 |
------ |
94 | GROUND FLOOR PLAN ( RETAIL-EWS) | 16-02-2024 |
------ |
95 | SECTION-AA (TOWER-B) | 16-02-2024 |
------ |
96 | TYPICAL FLOOR PLAN ( TOWER-A) | 16-02-2024 |
------ |
97 | SERVICE PLANS SHOWING THE SERVICES ON THE LAYOUT PLAN | 16-02-2024 |
View Document
|