Sr. No. | Document Description | Date of Document Upload | View Document |
1 | IN CASE OF GROUP HOUSING/ COMMERCIAL SITES, A COPY OF THE APPROVED SITE PLAN | 02-08-2023 |
View Document
|
2 | ZONING PLAN | 02-08-2023 |
View Document
|
3 | IN CASE OF PLOTTED COLONY, THE LATEST LAYOUT PLAN | 02-08-2023 |
View Document
|
4 | SERVICE PLANS SHOWING THE SERVICES ON THE LAYOUT PLAN | 14-08-2023 |
View Document
|
5 | CERTIFICATE FROM A CHARTERED ACCOUNTANT CERTIFYING THAT THE INFORMSTION PROVIDED BY THE APPLICANT IN FORM REP-1-C-X IS CORRECT AS PER THE BOOKS OF ACCOUNTS/ BALANCE SHEET OF THE APPLICANT | 08-09-2023 |
View Document
|
6 | CASH FLOW STATEMENT OF THE PROPOSED PROJECT | 05-02-2024 |
View Document
|
7 | 3RD TO 21ST, TERRACE & ROOF PLAN FLOOR (A,B & C) | 05-02-2024 |
------ |
8 | 11TH,12TH,TERRACE FLOOR & ROOF PLAN (BLOCK-E,G & L) | 05-02-2024 |
------ |
9 | AFFIDAVIT BY THE PROMOTER W.R.T. ACCOUNTS | 05-02-2024 |
------ |
10 | AIRPORT HEIGHT CLEARANCE | 05-02-2024 |
------ |
11 | ALL ELEVATION & SECTION-XX, YY (BLOCK-D) | 05-02-2024 |
------ |
12 | AREA CALCULATION (TOWER-A,B,C & COMMUNITY BUILDING-1) | 05-02-2024 |
------ |
13 | AREA CALCULATION OF ALL FLOORS (BLOCK-D) | 05-02-2024 |
------ |
14 | AREA CALCULATION OF ALL FLOORS (BLOCK-E,G & L) | 05-02-2024 |
------ |
15 | AREA CALCULATION OF ALL FLOORS (BLOCK-F) | 05-02-2024 |
------ |
16 | AREA CALCULATION OF ALL FLOORS (BLOCK-H) | 05-02-2024 |
------ |
17 | AREA CALCULATION OF ALL FLOORS (BLOCK-J & COMMUNITY BUILDING-2) | 05-02-2024 |
------ |
18 | AREA CALCULATION OF ALL FLOORS (BLOCK-M) | 05-02-2024 |
------ |
19 | AREA CALCULATION UPPER & LOWER BASEMENT | 05-02-2024 |
------ |
20 | ASSURANCE FOR SEWERAGE | 05-02-2024 |
------ |
21 | ASSURANCE FOR STORM WATER | 05-02-2024 |
------ |
22 | ASSURANCE FOR WATER SUPPLY | 05-02-2024 |
------ |
23 | ASSURANCE OF SUPPLY OF POWER LOAD | 05-02-2024 |
------ |
24 | BANK UNDERTAKING | 05-02-2024 |
------ |
25 | A COMPLETE SET OF THE LAST APPROVED BUILDING PLANS | 05-02-2024 |
View Document
|
26 | CA CERTIFICATE FOR COST INCURRED UP TO THE DATE OF EXTEN. REG. | 05-02-2024 |
------ |
27 | CA CERTIFICATE FOR FINANCIAL & INVENTORY DETAILS | 05-02-2024 |
------ |
28 | NON DEFAULT CERTIFICATE FROM A CHARTERED ACCOUNTANT | 05-02-2024 |
View Document
|
29 | DEMARCATION PLAN | 05-02-2024 |
View Document
|
30 | ELEVATION-1 & 2 (BLOCK-E,G & L) | 05-02-2024 |
------ |
31 | ELEVATION-1 & 2 (TOWER-A & C) | 05-02-2024 |
------ |
32 | ELEVATION-1 & 2 (TOWER-B) | 05-02-2024 |
------ |
33 | ELEVATION-1,2 & 4 (BLOCK-J) | 05-02-2024 |
------ |
34 | ELEVATION-1,2, & 3 (BLOCK-M) | 05-02-2024 |
------ |
35 | ELEVATION-1,2,3 & 4 (BLOCK-F) | 05-02-2024 |
------ |
36 | ELEVATION-1,2,3 & 4 (BLOCK-H) | 05-02-2024 |
------ |
37 | ELEVATION-1,2,4 (BLOCK-K) | 05-02-2024 |
------ |
38 | ELEVATION-3 & 4 (TOWER-A & C) | 05-02-2024 |
------ |
39 | ELEVATION-3 & 4 (TOWER-B) | 05-02-2024 |
------ |
40 | SERVICE PLANS AND ESTIMATES APPROVAL | 05-02-2024 |
------ |
41 | SECTION-XX & YY (BLOCK-K) | 05-02-2024 |
------ |
42 | ELEVATION-3 & SECTION-XX, YY (BLOCK-J) | 05-02-2024 |
------ |
43 | ELEVATION-4 & SECTION-XX, YY (BLOCK-M) | 05-02-2024 |
------ |
44 | ELEVATION-A,B,C & SECTION-1-1 (EWS) | 05-02-2024 |
------ |
45 | GROUND TO TERRACE & AREA CALCULATION OF ALL FLOORS (EWS) | 05-02-2024 |
------ |
46 | GROUND TO TERRACE FLOOR PLAN (BLOCK-D) | 05-02-2024 |
------ |
47 | ENVIRONMENT CLEARANCE | 05-02-2024 |
------ |
48 | EXTERNAL FIRE LINE | 05-02-2024 |
------ |
49 | FIRE SCHEME APPROVAL | 05-02-2024 |
------ |
50 | FLUSHING WATER SUPPLY PLAN | 05-02-2024 |
------ |
51 | FOREST NOC | 05-02-2024 |
------ |
52 | GROUND TO 10TH & AREA CALCULATION (BLOCK-K) | 05-02-2024 |
------ |
53 | GROUND TO 10TH FLOOR PLAN (BLOCK-E,G & L) | 05-02-2024 |
------ |
54 | COPY OF LICENSE ALONG WITH SCHEDULE OF LAND | 05-02-2024 |
View Document
|
55 | ROADS AND PAVEMENT PLAN | 05-02-2024 |
------ |
56 | SECTION-Y-Y (TOWER-B) | 05-02-2024 |
------ |
57 | SECTION-Y-Y (TOWER-A & C) | 05-02-2024 |
------ |
58 | GROUND TO 18TH FLOOR (A,B & C) | 05-02-2024 |
------ |
59 | GROUND TO TERRACE FLOOR PLAN (BLOCK-F) | 05-02-2024 |
------ |
60 | GROUND TO TERRACE FLOOR PLAN (BLOCK-H) | 05-02-2024 |
------ |
61 | GROUND TO TERRACE FLOOR PLAN (BLOCK-J) | 05-02-2024 |
------ |
62 | HUDA CONSTRUCTION WATER NOC | 05-02-2024 |
------ |
63 | DOCUMENTS RELATING TO THE ENTRY OF LICENSE AND COLLABORATION AGREEMENT IN THE REVENUE RECORD | 05-02-2024 |
View Document
|
64 | WATER SUPPLY PLAN | 05-02-2024 |
------ |
65 | IRRIGATION LINE | 05-02-2024 |
------ |
66 | LC-IV & LC-IV (A) | 05-02-2024 |
------ |
67 | LOI | 05-02-2024 |
------ |
68 | GROUND TO TERRACE FLOOR PLAN (BLOCK-M) | 05-02-2024 |
------ |
69 | SEWERAGE PLAN | 05-02-2024 |
------ |
70 | SERVICE PLANS ESTIMATES | 05-02-2024 |
------ |
71 | SCHEMATIC DIAGRAM (BLOCK-A,B & C) | 05-02-2024 |
------ |
72 | SECTION-Z-Z (TOWER-A & C) | 05-02-2024 |
------ |
73 | SCHEMATIC DIAGRAM (BLOCK-D,F,H,J,K & M) | 05-02-2024 |
------ |
74 | SCHEMATIC DIAGRAM (BLOCK-E,G & L) | 05-02-2024 |
------ |
75 | TOILET DETAIL OF ALL TOWER & BLOCKS | 05-02-2024 |
------ |
76 | SECTION-XX (BLOCK-E,G & L) | 05-02-2024 |
------ |
77 | SECTION-XX & YY (BLOCK-H) | 05-02-2024 |
------ |
78 | SECTION-X-X (TOWER-B) | 05-02-2024 |
------ |
79 | SECTION-YY (BLOCK-E,G & L) | 05-02-2024 |
------ |
80 | SITE PLAN SOVEREIGN PARK (ST-01 ) | 05-02-2024 |
------ |
81 | SITE PLAN SOVEREIGN PARK (ST-02 ) | 05-02-2024 |
------ |
82 | SITE PLAN SOVEREIGN PARK (ST-03 ) | 05-02-2024 |
------ |
83 | SITE PLAN SOVEREIGN PARK (ST-04 ) | 05-02-2024 |
------ |
84 | SITE PLAN SOVEREIGN PARK (ST-05 ) | 05-02-2024 |
------ |
85 | UPPER BASEMENT (CEILING PLAN) | 05-02-2024 |
------ |
86 | UPPER & LOWER BASEMENT PLAN | 05-02-2024 |
------ |
87 | TERRACE & ROOF PLAN (BLOCK-K) | 05-02-2024 |
------ |
88 | STORM WATER SCHEME | 05-02-2024 |
------ |
89 | DECLARATION SUPPORTED BY AFFIDAVIT DULY SIGNED BY THE PROMOTER TO BE ENCLOSED. | 24-05-2024 |
View Document
|