SPECIFICATION UNIT WISE |
| 1 . LIVING/DINING/FOYER/FAMILY LOUNGE |
1 . 1 | FLOOR | AS PER DRAWING / SANCTIONED ESTIMATE |
1 . 2 | WALLS | AS PER DRAWING / SANCTIONED ESTIMATE |
1 . 3 | CEILING | AS PER DRAWING / SANCTIONED ESTIMATE |
| 2 . MASTER BEDROOM/DRESSROOM |
2 . 1 | FLOOR | AS PER DRAWING / SANCTIONED ESTIMATE |
2 . 2 | WALLS | AS PER DRAWING / SANCTIONED ESTIMATE |
2 . 3 | CEILING | AS PER DRAWING / SANCTIONED ESTIMATE |
2 . 4 | MODULAR WARDROBES | NA |
| 3 . MASTER TOILET |
3 . 1 | FLOOR | AS PER DRAWING / SANCTIONED ESTIMATE |
3 . 2 | WALLS | AS PER DRAWING / SANCTIONED ESTIMATE |
3 . 3 | CEILING | AS PER DRAWING / SANCTIONED ESTIMATE |
3 . 4 | COUNTERS | NA |
3 . 5 | SANITARY WARE/CP FITTINGS | AS PER DRAWING / SANCTIONED ESTIMATE |
3 . 6 | FITTING/FIXTURES | AS PER DRAWING / SANCTIONED ESTIMATE |
| 4 . BED ROOMS |
4 . 1 | FLOOR | AS PER DRAWING / SANCTIONED ESTIMATE |
4 . 2 | WALLS | AS PER DRAWING / SANCTIONED ESTIMATE |
4 . 3 | CEILING | AS PER DRAWING / SANCTIONED ESTIMATE |
4 . 4 | WARDROBES | NA |
| 5 . TOILET |
5 . 1 | FLOOR | AS PER DRAWING / SANCTIONED ESTIMATE |
5 . 2 | WALLS | AS PER DRAWING / SANCTIONED ESTIMATE |
5 . 3 | CEILING | AS PER DRAWING / SANCTIONED ESTIMATE |
5 . 4 | COUNTERS | NA |
5 . 5 | SANITARY WARE/CP FITTINGS | AS PER DRAWING / SANCTIONED ESTIMATE |
5 . 6 | FIXTURES | AS PER DRAWING / SANCTIONED ESTIMATE |
| 6 . KITCHEN |
6 . 1 | FLOOR | AS PER DRAWING / SANCTIONED ESTIMATE |
6 . 2 | WALLS | AS PER DRAWING / SANCTIONED ESTIMATE |
6 . 3 | CEILING | AS PER DRAWING / SANCTIONED ESTIMATE |
6 . 4 | COUNTERS | AS PER DRAWING / SANCTIONED ESTIMATE |
6 . 5 | FIXTURES | AS PER DRAWING / SANCTIONED ESTIMATE |
6 . 6 | KITCHEN APPLIANCES | NA |
| 7 . UTILITY ROOMS/UTILITY BALCONY/TOILET |
7 . 1 | FLOOR | AS PER DRAWING / SANCTIONED ESTIMATE |
7 . 2 | WALLS & CEILING | AS PER DRAWING / SANCTIONED ESTIMATE |
7 . 3 | TOILET | AS PER DRAWING / SANCTIONED ESTIMATE |
7 . 4 | BALCONY | AS PER DRAWING / SANCTIONED ESTIMATE |
| 8 . SIT-OUTS |
8 . 1 | FLOOR | NA |
8 . 2 | WALLS & CEILING | NA |
8 . 3 | RAILINGS | NA |
8 . 4 | FIXTURES | NA |