Sr. No. | Document Description | Date of Document Upload | View Document |
1 | ZONING PLAN APPROVAL | 30-11-2022 |
------ |
2 | IN CASE OF GROUP HOUSING/ COMMERCIAL SITES, A COPY OF THE APPROVED SITE PLAN | 30-11-2022 |
View Document
|
3 | LOI (13.759 ACS) | 30-11-2022 |
------ |
4 | FIRE NOC II | 30-11-2022 |
------ |
5 | IN CASE OF PLOTTED COLONY, THE LATEST LAYOUT PLAN | 30-11-2022 |
View Document
|
6 | COPY OF LICENSE ALONG WITH SCHEDULE OF LAND | 30-11-2022 |
View Document
|
7 | LICENCE NO. 151 OF 2014 | 30-11-2022 |
------ |
8 | ARAVALI NOC | 30-11-2022 |
------ |
9 | FOREST NOC | 30-11-2022 |
------ |
10 | FOREST NOC | 30-11-2022 |
------ |
11 | FIRE NOC III | 30-11-2022 |
------ |
12 | LICENCE NO. 85 OF 2013 | 30-11-2022 |
------ |
13 | SERVICE PLAN ESTIMATE | 30-11-2022 |
------ |
14 | CONSENT TO ESTABLISH | 30-11-2022 |
------ |
15 | NON DEFAULT CERTIFICATE FROM A CHARTERED ACCOUNTANT | 30-11-2022 |
View Document
|
16 | CHANGE OF DEVELOPER | 30-11-2022 |
------ |
17 | FOLDER D - BS 19-20 | 30-11-2022 |
------ |
18 | A COMPLETE SET OF THE LAST APPROVED BUILDING PLANS | 01-12-2022 |
View Document
|
19 | NOC FOR HEIGHT CLEARANCE (0.925 ACRES) | 30-11-2022 |
------ |
20 | CONSENT TO ESTABLISH | 30-11-2022 |
------ |
21 | LOI (0.925 ACS) | 30-11-2022 |
------ |
22 | NOC FOR HEIGHT CLEARANCE (13.759 ACS ACRES) | 30-11-2022 |
------ |
23 | SEWERAGE ASSURANCE | 30-11-2022 |
------ |
24 | ZONING PLAN | 30-11-2022 |
View Document
|
25 | OCCUPATION CERTIFICATE PHASE I | 30-11-2022 |
------ |
26 | FOLDER D - BS 20-21 | 30-11-2022 |
------ |
27 | FOLDER D - BS 21-22 | 30-11-2022 |
------ |
28 | SERVICE PLANS SHOWING THE SERVICES ON THE LAYOUT PLAN | 30-11-2022 |
View Document
|
29 | DEMARCATION PLAN | 30-11-2022 |
View Document
|
30 | REVALIDATION OF NOC FOR HEIGHT CLEARANCE | 30-11-2022 |
------ |
31 | APPROVAL OF REVISED BUILDING PLAN | 30-11-2022 |
------ |
32 | ARAVALI NOC | 30-11-2022 |
------ |
33 | WATER ASSURNACE | 30-11-2022 |
------ |
34 | OCCUPATION CERTIFICATE PHASE II | 30-11-2022 |
------ |
35 | FIRE SCHEME | 30-11-2022 |
------ |
36 | FIRE NOC I | 30-11-2022 |
------ |
37 | OCCUPATION CERTIFICATE PHASE III | 30-11-2022 |
------ |
38 | REVISED ELECTRICAL LOAD OF 4618 KW (26.10.17) | 11-07-2023 |
------ |
39 | TOWER-5 ELEVATION | 11-07-2023 |
------ |
40 | BASEMENT PLAN (SECOND LEVEL) PARCEL-A & B (1) | 11-07-2023 |
------ |
41 | TOWER-5 SECTION | 11-07-2023 |
------ |
42 | TOWER-5 TYPICAL_AS BUILT | 11-07-2023 |
------ |
43 | APPROVAL OF BUILDING PLAN | 11-07-2023 |
------ |
44 | ENVIRONMENT CLEARANCE-2014 | 11-07-2023 |
------ |
45 | ENVIRONMENT CLEARANCE-2017 | 11-07-2023 |
------ |
46 | ENVIRONMENT CLEARANCE-2021 | 11-07-2023 |
------ |
47 | WATER PERMISSION | 11-07-2023 |
------ |
48 | SEWERAGE PERMISSION | 11-07-2023 |
------ |
49 | DEMARCATION PLAN OF GH-13.759 ACRES | 11-07-2023 |
------ |
50 | RENEWAL OF LICENCE-85 OF 2013 | 11-07-2023 |
------ |
51 | RENEWAL OF LICENCE-151 OF 2014 | 11-07-2023 |
------ |
52 | IRRIGATION DRAWING | 11-07-2023 |
------ |
53 | ROAD LAYOUT | 11-07-2023 |
------ |
54 | SEWERAGE LAYOUT | 11-07-2023 |
------ |
55 | STROM DRAINAGE LAYOUT | 11-07-2023 |
------ |
56 | WATER SUPPLY LAYOUT | 11-07-2023 |
------ |
57 | DOCUMENTS RELATING TO THE ENTRY OF LICENSE AND COLLABORATION AGREEMENT IN THE REVENUE RECORD | 11-07-2023 |
View Document
|
58 | DECLARATION SUPPORTED BY AFFIDAVIT DULY SIGNED BY THE PROMOTER TO BE ENCLOSED. | 11-07-2023 |
View Document
|
59 | BASEMENT PARCEL D | 11-07-2023 |
------ |
60 | BASEMENT PLAN (FIRST LEVEL) PARCEL-A & B (1) | 11-07-2023 |
------ |
61 | TOWER-4 ( 2 TO 5) | 11-07-2023 |
------ |
62 | TOWER-4 (1ST FLOOR COMM. BUILDING-3) | 11-07-2023 |
------ |
63 | TOWER-4 (6-19) (21-25) | 11-07-2023 |
------ |
64 | TOWER-4 (20TH FLOOR) | 11-07-2023 |
------ |
65 | TOWER-4 (GROUND FLOOR COMM BUILDING-3) | 11-07-2023 |
------ |
66 | TOWER-4 ELEVATION (2) | 11-07-2023 |
------ |
67 | TOWER-4 ELEVATION | 11-07-2023 |
------ |
68 | TOWER-4 SECTION | 11-07-2023 |
------ |
69 | TOWER-4 TERRACE PLAN | 11-07-2023 |
------ |
70 | TOWER-5 ( 1ST TO 7TH ) | 11-07-2023 |
------ |
71 | TOWER-5 ELEVATION (2) | 11-07-2023 |
------ |
72 | TOWER-5 GROUND FLOOR_AS BUILT | 11-07-2023 |
------ |
73 | TOWER-5 TERRACE_AS BUILT | 11-07-2023 |
------ |