HRERA Gurugram | Temp Project Id : RERA-GRG-PROJ-1196-2022 | |
Submission Date : 02-11-2022 03:03:23 PM | ||
Applicant Type : Company | ||
Project Type: NEW | ||
NAMDEV CONSTRUCTION PVT. LTD. | |||
UNIT NO 214 SUNCITY BUSINESS TOWER SECTOR 54 GOLF COURSE ROAD | |||
01244691000 | |||
9654131894 (Number Shared by Promoter in Public) | |||
info@suncityprojects.com | |||
http://suncityprojects.com | |||
XXXX892N | |||
U45201DL2013PTC258094 | |||
![]() | |||
![]() | |||
![]() | |||
SUNCITY VATSAL VALLEY INDEPENDENT FLOORS 2 | |||
GUAL PAHARI | |||
WAZIRABAD ST | |||
GURUGRAM | |||
01244691000 | |||
9654131894 (Number Shared by Promoter in Public) | |||
info@suncityprojects.com | |||
ASHOK PHAGAT | |||
01244691000 | |||
9466459900 (Number Shared by Promoter in Public) | |||
ashok.phogat@suncityprojects.com | |||
As per sub-rule(2) of rule 3 of the Haryana Real Estate (Regulation and Development) Rules,2017, the fee for registration of the project as has been calculated as follows: | ||||||||||||||||||||
----------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||
----------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||
----------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||
----------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||
2. The aforesaid fees is hereby deposited vide following Drafts/ Banker’s Cheques:- | ||||||||||||||||||||
| ||||||||||||||||||||
2.5981 (Acre) | |||
2.64 for Plots & 1.75 for commercial | |||
2.64 | |||
9.50 (Acre) | |||
21 0f 2021 dated 07.05.2021 | |||
Yes | |||
18752.61 Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||
4588.86 Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||
10338.09 Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||
0 Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||
3825.66 Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07-05-2021 (date) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05-08-2021 (date) |
01-10-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06-05-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenditure incurred till the date of application (In Lakhs) | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Expenditure to be made in each quarter (In Lakhs) | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Expenditure incurred till the date of application (In Lakhs) | ||||||||||||||||||||||
|
Expenditure to be made in each quarter (In Lakhs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | |||
No | |||
ICICI BANK UNIT NO. 1, SOLITAIRE PLAZA, MG ROAD, DLF PHASE III, GURUGRAM, HARYANA 122001 | |||
245105000530 | |||
ICIC0002451 | |||
110229222 | |||
002451 | |||
Arpit Goel & Ankit Goel ( Director ) ,R/o Essel House Mandi road , Sultanpur, Mehroli, New Delhi-110031 | |||
Uploaded certificate issued by a Chartered Accountant that the applicant has not defaulted in its debt liabilities in the past five years | |||
Yes | ||
Yes | ||
Yes | ||
Yes | ||
Yes | ||
Yes | ||
Yes | ||
Yes | ||
Yes | ||
Yes |
Yes | ||
No | ||
Yes | ||
Yes | ||
Yes | ||
Yes | ||
Yes | ||
No |
| |||||||||||||||||||||||||||||||||||
Yes | |||
Yes | |||
Draft agreement nclosed | |||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||