Sr. No. | Document Description | Date of Document Upload | View Document |
1 | NATURAL CONSERVATION ZONE NOC | 06-01-2023 |
------ |
2 | IN CASE OF GROUP HOUSING/ COMMERCIAL SITES, A COPY OF THE APPROVED SITE PLAN | 09-01-2023 |
View Document
|
3 | DEMARCATION PLAN | 09-01-2023 |
View Document
|
4 | DETAILS OF ASSETS MORTGAGED/CHARGED TO THE BANK | 09-01-2023 |
------ |
5 | SERVICE PLANS SHOWING THE SERVICES ON THE LAYOUT PLAN | 09-01-2023 |
View Document
|
6 | A COMPLETE SET OF THE LAST APPROVED BUILDING PLANS | 09-01-2023 |
View Document
|
7 | MUTATION COPY | 06-01-2023 |
------ |
8 | LAYOUT PLAN | 09-01-2023 |
------ |
9 | NON-ENCUMBRANCE CERTIFICATE | 06-01-2023 |
------ |
10 | NON DEFAULT CERTIFICATE FROM A CHARTERED ACCOUNTANT | 09-01-2023 |
View Document
|
11 | BANK UNDERTAKING | 06-01-2023 |
------ |
12 | AKS-SHAJRA | 06-01-2023 |
------ |
13 | LANDSCAPE PLAN | 09-01-2023 |
------ |
14 | BROCHURE DOCUMENT | 09-01-2023 |
------ |
15 | BUILDING PLAN APPROVAL LETTER (BR-III) | 06-01-2023 |
------ |
16 | TREE CUTTING PERMISSION/ NOC | 06-01-2023 |
------ |
17 | DEMARCATION PLAN | 09-01-2023 |
------ |
18 | ROADS AND PAVEMENT PLAN | 09-01-2023 |
------ |
19 | FOREST NOC | 06-01-2023 |
------ |
20 | WATER SUPPLY PLAN | 09-01-2023 |
------ |
21 | JAMABANDI COPY | 06-01-2023 |
------ |
22 | PAYMENT RECEIPT | 06-01-2023 |
------ |
23 | X-SECTION PLAN | 09-01-2023 |
------ |
24 | SERVICE ESTIMATES | 09-01-2023 |
------ |
25 | AFFIDAVIT OF PROMOTER REGARDING ARRANGEMENT WITH THE BANK OF MASTER ACCOUNT | 09-01-2023 |
------ |
26 | COPY OF PAN CARD OF THE ACCOUNT HOLDER | 06-01-2023 |
------ |
27 | STREET LIGHT PLAN | 09-01-2023 |
------ |
28 | PERT CHART/ PROJECT PROGRESS CHART | 09-01-2023 |
------ |
29 | COPY OF LICENSE ALONG WITH SCHEDULE OF LAND | 02-01-2023 |
View Document
|
30 | DOCUMENTS RELATING TO THE ENTRY OF LICENSE AND COLLABORATION AGREEMENT IN THE REVENUE RECORD | 02-01-2023 |
View Document
|
31 | PROJECT REPORT ALONG WITH BROCHURE OF CURRENT PROJECT AND PROJECT PHOTOS | 06-01-2023 |
------ |
32 | LC-IV | 06-01-2023 |
------ |
33 | HUDA CONSTRUCTION WATER NOC | 06-01-2023 |
------ |
34 | COPY OF ANNUAL REPORT OF LAST THREE FINANCIAL YEARS | 06-01-2023 |
------ |
35 | COPY OF ADDRESS PROOF OF THE PERSON OPERATING THE ACCOUNT | 06-01-2023 |
------ |
36 | COPY OF AADHAAR CARD OF THE PERSON OPERATING THE ACCOUNT | 06-01-2023 |
------ |
37 | CERTIFICATE FROM A CHARTERED ACCOUNTANT CERTIFYING THAT THE INFORMSTION PROVIDED BY THE APPLICANT IN FORM REP-1-C-X IS CORRECT AS PER THE BOOKS OF ACCOUNTS/ BALANCE SHEET OF THE APPLICANT | 09-01-2023 |
View Document
|
38 | ELEVATION PLAN | 09-01-2023 |
------ |
39 | STORM WATER DRAINAGE PLAN | 09-01-2023 |
------ |
40 | COPY OF DEMAND DRAFT/BANKERS CHEQUE SUBMITTED EARLIER | 09-01-2023 |
------ |
41 | MINING PERMISSION | 06-01-2023 |
------ |
42 | DECLARATION SUPPORTED BY AFFIDAVIT DULY SIGNED BY THE PROMOTER TO BE ENCLOSED. | 09-01-2023 |
View Document
|
43 | LOAN SANCTION LETTER FROM THE FINANCIAL INSTITUTION | 09-01-2023 |
------ |
44 | ROC STATEMENT SHOWING DETAIL OF CHARGE ON THE PROJECT | 09-01-2023 |
------ |
45 | LICENSE WITH RENEWAL COPIES,IF ANY | 06-01-2023 |
------ |
46 | COLLABORATION AGREEMENT(IF APPLICABLE) | 06-01-2023 |
------ |
47 | MUTATION COPY | 06-01-2023 |
------ |
48 | INFORMATION TO REVENUE DEPARTMENT | 06-01-2023 |
------ |
49 | LAND TITLE SEARCH REPORT | 06-01-2023 |
------ |
50 | ENVIRONMENT CLEARANCE APPROVAL | 06-01-2023 |
------ |
51 | NATURAL CONSERVATION ZONE NOC | 06-01-2023 |
------ |
52 | POWER LINE SHIFTING NOC | 06-01-2023 |
------ |
53 | CA CERTIFICATE FOR NON-DEFAULT IN PAYMENT OF DEBTS AND LIABILITIES AS ON DATE IN THE GIVEN FORMAT | 06-01-2023 |
------ |
54 | COPY OF BOARD RESOLUTION FOR AUTHORIZING BANK ACCOUNT OPERATION | 06-01-2023 |
------ |
55 | ALLOTMENT LETTER | 06-01-2023 |
------ |
56 | BUILDER BUYER AGREEMENT | 06-01-2023 |
------ |
57 | ZONING PLAN | 09-01-2023 |
View Document
|
58 | ELECTRICITY SUPPLY PLAN | 09-01-2023 |
------ |
59 | CONVEYANCE DEED | 06-01-2023 |
------ |
60 | CASH FLOW STATEMENT OF THE PROPOSED PROJECT | 09-01-2023 |
View Document
|
61 | SITE PLAN | 09-01-2023 |
------ |
62 | FLOOR PLAN | 09-01-2023 |
------ |
63 | APARTMENT PLANS | 09-01-2023 |
------ |
64 | STRUCTURAL PLAN | 09-01-2023 |
------ |
65 | PARKING PLAN | 09-01-2023 |
------ |
66 | SEWERAGE PLAN | 09-01-2023 |
------ |
67 | IN CASE OF PLOTTED COLONY, THE LATEST LAYOUT PLAN | 09-01-2023 |
View Document
|