Sr. No. | Document Description | Date of Document Upload | View Document |
1 | 755, BASEMENT, 4TH FLOOR, TERRACE & FRONT ELEVATION | 31-08-2022 |
------ |
2 | IN CASE OF GROUP HOUSING/ COMMERCIAL SITES, A COPY OF THE APPROVED SITE PLAN | 30-08-2022 |
View Document
|
3 | 794, SITE PLAN & FLOOR PLANS | 31-08-2022 |
------ |
4 | 746, BASEMENT & FLOOR PLANS | 31-08-2022 |
------ |
5 | 797, SITE PLAN & FLOOR PLANS | 31-08-2022 |
------ |
6 | 747, FRONT ELEVATION & FLOOR PLANS | 31-08-2022 |
------ |
7 | 757, SECTION & REAR ELEVATION | 31-08-2022 |
------ |
8 | 798, REAR ELEVATION & SECTION | 31-08-2022 |
------ |
9 | SERVICE PLANS SHOWING THE SERVICES ON THE LAYOUT PLAN | 30-08-2022 |
View Document
|
10 | 748, BASEMENT, 4TH FLOOR, TERRACE & FRONT ELEVATION | 31-08-2022 |
------ |
11 | 796, FRONT ELEVATION & 4TH FLOOR, BASEMENT, TERRACE PLANS | 31-08-2022 |
------ |
12 | 798, FRONT ELEVATION & FLOOR PLANS | 31-08-2022 |
------ |
13 | COPY OF LICENSE ALONG WITH SCHEDULE OF LAND | 30-08-2022 |
View Document
|
14 | DOCUMENTS RELATING TO THE ENTRY OF LICENSE AND COLLABORATION AGREEMENT IN THE REVENUE RECORD | 30-08-2022 |
View Document
|
15 | IN CASE OF PLOTTED COLONY, THE LATEST LAYOUT PLAN | 30-08-2022 |
View Document
|
16 | DEMARCATION PLAN | 30-08-2022 |
View Document
|
17 | 747, SECTION & REAR ELEVATION | 31-08-2022 |
------ |
18 | 752, BASEMENT, 4TH FLOOR, TERRACE & FRONT ELEVATION | 31-08-2022 |
------ |
19 | 754, SITE PLAN & STILT TO 3RD FLOOR | 31-08-2022 |
------ |
20 | 794 REAR ELEVATION & SECTION | 31-08-2022 |
------ |
21 | ZONING PLAN | 30-08-2022 |
View Document
|
22 | A COMPLETE SET OF THE LAST APPROVED BUILDING PLANS | 30-08-2022 |
View Document
|
23 | 746, SECTION & REAR ELEVATION | 30-08-2022 |
------ |
24 | 746, SITE PLAN & FLOOR PLANS | 31-08-2022 |
------ |
25 | 747, SITE PLAN & FLOOR PLANS ( STILT TO 3RD FLOOR ) | 31-08-2022 |
------ |
26 | 748, SECTION & REAR ELEVATION | 31-08-2022 |
------ |
27 | 748, SITE PLAN & FLOOR PLANS ( STILT TO 3RD FLOOR ) | 31-08-2022 |
------ |
28 | 749, BASEMENT, 4TH FLOOR, TERRACE & FRONT ELEVATION | 31-08-2022 |
------ |
29 | 749, SECTION & REAR ELEVATION | 31-08-2022 |
------ |
30 | 749, SITE PLAN & FLOOR PLANS ( STILT TO 3RD FLOOR) | 31-08-2022 |
------ |
31 | 750, BASEMENT, 4TH FLOOR, TERRACE & FRONT ELEVATION | 31-08-2022 |
------ |
32 | 750, SECTION & REAR ELEVATION | 31-08-2022 |
------ |
33 | 750, SITE PLAN & FLOOR PLANS ( STILT TO 3RD FLOOR ) | 31-08-2022 |
------ |
34 | 751, BASEMENT, 4TH FLOOR, TERRACE & FRONT ELEVATION | 31-08-2022 |
------ |
35 | 751, SECTION & REAR ELEVATION | 31-08-2022 |
------ |
36 | 751, SITE PLAN & FLOOR PLANS ( STILT TO 3RD FLOOR ) | 31-08-2022 |
------ |
37 | 752, SECTION & REAR ELEVATION | 31-08-2022 |
------ |
38 | 752, SITE PLAN & FLOOR PLANS ( STILT TO 3RD FLOOR ) | 31-08-2022 |
------ |
39 | 753, BASEMENT, 4TH FLOOR, TERRACE & FRONT ELEVATION | 31-08-2022 |
------ |
40 | 753, SECTION & REAR ELEVATION | 31-08-2022 |
------ |
41 | 753, SITE PLAN & FLOOR PLANS ( STILT TO 3RD FLOOR | 31-08-2022 |
------ |
42 | 754, FRONT ELEVATION & 4TH FLOOR, BASEMENT, TERRACE PLANS | 31-08-2022 |
------ |
43 | 754, REAR ELEVATION & SECTIONS | 31-08-2022 |
------ |
44 | 755, SECTION & REAR ELEVATION | 31-08-2022 |
------ |
45 | 755, SITE PLAN & FLOOR PLANS ( STILT TO 3RD FLOOR ) | 31-08-2022 |
------ |
46 | 756, BASEMENT, 4TH FLOOR, TERRACE & FRONT ELEVATION | 31-08-2022 |
------ |
47 | 756, SECTION & REAR ELEVATION | 31-08-2022 |
------ |
48 | 756, SITE PLAN & FLOOR PLANS ( STILT TO 3RD FLOOR ) | 31-08-2022 |
------ |
49 | 757, BASEMENT, 4TH FLOOR, TERRACE & FRONT ELEVATION | 31-08-2022 |
------ |
50 | 757, SITE PLAN & FLOOR PLANS ( STILT TO 3RD FLOOR | 31-08-2022 |
------ |
51 | 794 FRONT ELEVATION & FOURTH FLOOR PLAN | 31-08-2022 |
------ |
52 | 795, FRONT ELEVATION & FLOOR PLANS | 31-08-2022 |
------ |
53 | 795, GROUND AND ELEVATION PLAN | 31-08-2022 |
------ |
54 | 795, REAR ELEVATION & SECTION | 31-08-2022 |
------ |
55 | 796, REAR ELEVATION & SECTIONS | 31-08-2022 |
------ |
56 | 796, SITE PLAN & STILT TO 3RD FLOOR PLANS | 31-08-2022 |
------ |
57 | 797, FRONT ELEVATION & FLOOR PLANS | 31-08-2022 |
------ |
58 | 797, REAR ELEVATION & SECTION | 31-08-2022 |
------ |
59 | 798, SITE PLAN & FLOOR PLANS | 31-08-2022 |
------ |
60 | 799, FRONT ELEVATION & FLOOR PLAN | 31-08-2022 |
------ |
61 | 799, REAR ELEVATION & SECTION | 31-08-2022 |
------ |
62 | 799, SITE PLAN & FLOOR PLANS | 31-08-2022 |
------ |
63 | DECLARATION SUPPORTED BY AFFIDAVIT DULY SIGNED BY THE PROMOTER TO BE ENCLOSED. | 01-09-2022 |
View Document
|
64 | CASH FLOW STATEMENT OF THE PROPOSED PROJECT | 06-09-2022 |
View Document
|
65 | NON DEFAULT CERTIFICATE FROM A CHARTERED ACCOUNTANT | 03-10-2022 |
View Document
|
66 | CERTIFICATE FROM A CHARTERED ACCOUNTANT CERTIFYING THAT THE INFORMSTION PROVIDED BY THE APPLICANT IN FORM REP-1-C-X IS CORRECT AS PER THE BOOKS OF ACCOUNTS/ BALANCE SHEET OF THE APPLICANT | 03-10-2022 |
View Document
|
67 | COURT DECREE- ORCHID | 03-10-2022 |
------ |
68 | CARPET AREA & BALCONY DETAILS SIGNED BY PROMOTER | 03-10-2022 |
------ |
69 | CARPET AREA & BALCONY DETAILS-ARCHITECT | 03-10-2022 |
------ |