Sr. No. | Document Description | Date of Document Upload | View Document |
1 | NON DEFAULT CERTIFICATE FROM A CHARTERED ACCOUNTANT | 18-07-2022 |
View Document
|
2 | BUYER AGREEMENT FORMAT | 20-07-2022 |
------ |
3 | NEC | 20-07-2022 |
------ |
4 | CERTIFICATE FROM A CHARTERED ACCOUNTANT CERTIFYING THAT THE INFORMSTION PROVIDED BY THE APPLICANT IN FORM REP-1-C-X IS CORRECT AS PER THE BOOKS OF ACCOUNTS/ BALANCE SHEET OF THE APPLICANT | 16-08-2022 |
View Document
|
5 | DECLARATION SUPPORTED BY AFFIDAVIT DULY SIGNED BY THE PROMOTER TO BE ENCLOSED. | 25-08-2022 |
View Document
|
6 | IN CASE OF PLOTTED COLONY, THE LATEST LAYOUT PLAN | 30-08-2022 |
View Document
|
7 | DOCUMENTS RELATING TO THE ENTRY OF LICENSE AND COLLABORATION AGREEMENT IN THE REVENUE RECORD | 30-08-2022 |
View Document
|
8 | COPY OF LICENSE ALONG WITH SCHEDULE OF LAND | 30-08-2022 |
View Document
|
9 | SERVICE PLANS SHOWING THE SERVICES ON THE LAYOUT PLAN | 30-08-2022 |
View Document
|
10 | IN CASE OF GROUP HOUSING/ COMMERCIAL SITES, A COPY OF THE APPROVED SITE PLAN | 30-08-2022 |
View Document
|
11 | FOREST NOC | 30-08-2022 |
------ |
12 | DRAINAGE PLAN | 15-06-2023 |
------ |
13 | ROAD WORK PLAN | 15-06-2023 |
------ |
14 | SERVICE ESTIMATES REPORT 114NXT | 15-06-2023 |
------ |
15 | SEWERAGE SCHEME | 15-06-2023 |
------ |
16 | WATER SUPPLY PLAN | 15-06-2023 |
------ |
17 | WATER SUPPLY SCHEME | 15-06-2023 |
------ |
18 | STANDARD DESIGNS-BLOCK-H-7X17(TYPE-A)H03 | 15-06-2023 |
------ |
19 | STANDARD DESIGNS-BLOCK-H-7X17(TYPE-D1)H02 | 15-06-2023 |
------ |
20 | STANDARD DESIGNS-BLOCK-H-11X17(TYPE-A+D1)H01 | 15-06-2023 |
------ |
21 | STANDARD DESIGNS-BLOCK-H-12X18(TYPE-A+B) | 15-06-2023 |
------ |
22 | STANDARD DESIGNS-BLOCK-F-6X20(TYPE-(A2-F11,12) | 15-06-2023 |
------ |
23 | STANDARD DESIGNS-BLOCK-F-6X20(TYPE-(B1-2,10,14),(C-4,8,16,22),(D1-5,7,17,19,21,25),(E1-6,18,20) | 15-06-2023 |
------ |
24 | STANDARD DESIGNS-BLOCK-F-6X20(TYPE-A3-F01) | 15-06-2023 |
------ |
25 | STANDARD DESIGNS-BLOCK-F-6X20(TYPE-A-F28,D-F26,E-F27) | 15-06-2023 |
------ |
26 | STANDARD DESIGNS-BLOCK-F-6X20(TYPE-C1-F03,F09,F15) | 15-06-2023 |
------ |
27 | STANDARD DESIGNS-BLOCK-E-E-01 (A) | 15-06-2023 |
------ |
28 | STANDARD DESIGNS-BLOCK-D-12X10 (TYPE-A6) D-12 | 15-06-2023 |
------ |
29 | STANDARD DESIGNS-BLOCK-D- | 15-06-2023 |
------ |
30 | STANDARD DESIGNS-BLOCK-D- | 15-06-2023 |
------ |
31 | COLLABORATIION AGREEMENTS-BAILIWICK BUILDERS_REGISTERED ON 12-DEC-12 | 15-06-2023 |
------ |
32 | DEMARCATION PLAN | 15-06-2023 |
View Document
|
33 | COLLABORATIION AGREEMENTS-LOGICAL ESTATES_REGISTERED ON 12-DEC-12 | 15-06-2023 |
------ |
34 | COLLABORATIION AGREEMENTS-SHARYANS BUILDCON_REGISTERED ON 12-DEC-12 | 15-06-2023 |
------ |
35 | COLLABORATIION AGREEMENTS-TACERY BUILDERS_REGISTERED ON 12-DEC-12 | 15-06-2023 |
------ |
36 | COLLABORATIION AGREEMENTS-ZONEX ESTATES__REGD. ON 29.05.13 | 15-06-2023 |
------ |
37 | CASH FLOW STATEMENT OF THE PROPOSED PROJECT | 15-06-2023 |
View Document
|
38 | JAMABANDI (EBD-114 NEXT) | 15-06-2023 |
------ |
39 | SIJRA, MUTATIONS & RAPAT (EBD-114 NEXT) | 15-06-2023 |
------ |
40 | NEC 11.40 (EBD-114 NEXT) | 15-06-2023 |
------ |
41 | CA CERTIFICATE COST AND EQUITY | 15-06-2023 |
------ |