SPECIFICATION UNIT WISE |
| 1 . LIVING/DINING/FOYER/FAMILY LOUNGE |
1 . 1 | FLOOR | GOOD INDIAN MARBLE 20 MM THICK-DECOR DESIGN OR EQUIVALENT-RS. 35/- PER SFT |
1 . 2 | WALLS | INTERNAL -GOOD QUALITY ROYAL EMULSION POP PUNNING AND PRIMER BEFORE PAINT, EXTERNAL- DISTEMPER, TILES STRUCTURE PAINT POP, PUNNING AND PRIMER BEFORE PAINT |
1 . 3 | CEILING | NA |
| 2 . MASTER BEDROOM/DRESSROOM |
2 . 1 | FLOOR | WOODEN FLOOR TILES |
2 . 2 | WALLS | INTERNAL WALL : GOOD QUALITY ROYAL EMULSION POP PUNNING AND PRIMER BEFORE PAINT EXTERNAL WALL: DISTEMPER, TILES STRUCTURE PAINT POP, PUNNING AND PRIMER BEFORE PAINT |
2 . 3 | CEILING | NA |
2 . 4 | MODULAR WARDROBES | YES |
| 3 . MASTER TOILET |
3 . 1 | FLOOR | CERAMIC TILES |
3 . 2 | WALLS | GLAZED CERAMIC TILES |
3 . 3 | CEILING | PROVIDING AND LAYING INTERNAL PLASTER 10MM THICK RCC CEILING IN CEMENT MORTAR 1:4 |
3 . 4 | COUNTERS | NA |
3 . 5 | SANITARY WARE/CP FITTINGS | PVC & CPVC PIPE- @ 6KG PRESSURE, DRAINAGE PIPE- WASTE WATER 3", RAIN WATER 4", SEWER WATER 4 ", MAIN LINE 8.6", INDIAN TOILET/ COMMODE/ ORISSA PAN 23" WHITE |
3 . 6 | FITTING/FIXTURES | MODERN STEEL TAPS AND MIXTURES IN EACH BATHROOM AND INDIAN STANDARD HAND WASH BASIN |
| 4 . BED ROOMS |
4 . 1 | FLOOR | VITRIFIED TILES |
4 . 2 | WALLS | INTERNAL WALL : GOOD QUALITY ROYAL EMULSION POP PUNNING AND PRIMER BEFORE PAINT EXTERNAL WALL: DISTEMPER, TILES STRUCTURE PAINT POP, PUNNING AND PRIMER BEFORE PAINT |
4 . 3 | CEILING | NA |
4 . 4 | WARDROBES | NA |
| 5 . TOILET |
5 . 1 | FLOOR | CERAMIC TILES |
5 . 2 | WALLS | GLAZED CERAMIC TILES |
5 . 3 | CEILING | PROVIDING AND LAYING INTERNAL PLASTER 10MM THICK RCC CEILING IN CEMENT MORTAR 1:4 |
5 . 4 | COUNTERS | NA |
5 . 5 | SANITARY WARE/CP FITTINGS | PVC & CPVC PIPE- @ 6KG PRESSURE, DRAINAGE PIPE- WASTE WATER 3", RAIN WATER 4", SEWER WATER 4 ", MAIN LINE 8.6", INDIAN TOILET/ COMMODE/ ORISSA PAN 23" WHITE |
5 . 6 | FIXTURES | MODERN STEEL TAPS AND MIXTURES IN EACH BATHROOM AND INDIAN STANDARD HAND WASH BASIN |
| 6 . KITCHEN |
6 . 1 | FLOOR | CERAMIC TILES |
6 . 2 | WALLS | NA |
6 . 3 | CEILING | PROVIDING AND LAYING INTERNAL PLASTER 10MM THICK RCC CEILING IN CEMENT MORTAR 1:4 |
6 . 4 | COUNTERS | NA |
6 . 5 | FIXTURES | SOCKET AND SWITCH - ANCHOR |
6 . 6 | KITCHEN APPLIANCES | EXHAUST FAN - FOR KITCHEN -225 MM, 230 VOLTS, 4 NO OF BLATES |
| 7 . UTILITY ROOMS/UTILITY BALCONY/TOILET |
7 . 1 | FLOOR | CERAMIC TILES |
7 . 2 | WALLS & CEILING | GLAZED CERAMIC TILES, PROVIDING AND LAYING INTERNAL PLASTER 10MM THICK RCC CEILING IN CEMENT MORTAR 1:4 |
7 . 3 | TOILET | CERAMIC TILES, WALLS- GLAZED CERAMIC TILES |
7 . 4 | BALCONY | NA |
| 8 . SIT-OUTS |
8 . 1 | FLOOR | NA |
8 . 2 | WALLS & CEILING | NA |
8 . 3 | RAILINGS | NA |
8 . 4 | FIXTURES | NA |