HRERA Gurugram | Temp Project Id : RERA-GRG-PROJ-873-2021 | |
Submission Date : 08-06-2021 06:38:17 PM | ||
Applicant Type : Firm | ||
Project Type: NEW | ||
MRG CASTLE REALITY LLP | |||
UNIT NO. 131, VATIKA TOWER, SECTOR-54, GURUGRAM | |||
01246036000 | |||
9625935263 (Number Shared by Promoter in Public) | |||
compliances@mrgworld.com | |||
AAU2278 | |||
ABPFM0852J | |||
![]() | |||
![]() | |||
![]() | |||
THE SKYLINE | |||
VILLAGE BABUPUR, SECTOR-106 | |||
GURGAON | |||
GURUGRAM | |||
01246036000 | |||
9899076262 (Number Shared by Promoter in Public) | |||
neeraj.mishra@mrgworld.com | |||
NEERAJ MISHRA | |||
01246036000 | |||
9899076262 (Number Shared by Promoter in Public) | |||
neeraj.mishra@mrgworld.com | |||
As per sub-rule(2) of rule 3 of the Haryana Real Estate (Regulation and Development) Rules,2017, the fee for registration of the project as has been calculated as follows: | ||||||||||||||||||||
----------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||
----------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||
----------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||
----------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||
2. The aforesaid fees is hereby deposited vide following Drafts/ Banker’s Cheques:- | ||||||||||||||||||||
| ||||||||||||||||||||
10 (Acre) | |||
2.40 | |||
2.40 | |||
10 (Acre) | |||
43 of 2020 (28-12-2020) | |||
Yes | |||
37565.79 Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||
5481 Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||
23026.25 Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||
1491.90 Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||
6866.26 Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29-12-2020 (date) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-05-2021 (date) |
15-07-2021 | ||||||||||||||||||
30-06-2025 | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Expenditure incurred till the date of application (In Lakhs) | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Expenditure to be made in each quarter (In Lakhs) | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Expenditure incurred till the date of application (In Lakhs) | ||||||||||||||||||||||
|
Expenditure to be made in each quarter (In Lakhs) | |||||||||||
| |||||||||||
Yes | |||
No | |||
HDFC BANK LIMITED, GROUND FLOOR, JEHANGIR BUILDING, M.G ROAD, FORT, MUMBAI-400001 | |||
57500000659021 | |||
HDFC0000060 | |||
400240015 | |||
60 | |||
Ashok Kumar 125, Deepali enclave, Pitampura, New Delhi-110034 | |||
attached | |||
Yes | ||
No | ||
Yes | ||
Yes | ||
Yes | ||
Yes | ||
Yes | ||
Yes | ||
Yes | ||
Yes |
Yes | ||
Yes | ||
Yes | ||
Yes | ||
Yes | ||
No | ||
Yes | ||
Yes |
| ||||||||
Yes | |||
Yes | |||
Yes | |||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||