Sr. No. | Document Description | Date of Document Upload | View Document |
1 | LOI | 20-02-2020 |
------ |
2 | ENVIRONMENTAL CLEARANCE | 20-02-2020 |
------ |
3 | IDW REPORTS | 20-02-2020 |
------ |
4 | FIRE SCHEME | 20-02-2020 |
------ |
5 | LICENSES NO 119 OF 2012 AND 65 OF 2013 | 20-02-2020 |
------ |
6 | CERTIFICATE FROM A CHARTERED ACCOUNTANT CERTIFYING THAT THE INFORMSTION PROVIDED BY THE APPLICANT IN FORM REP-1-C-X IS CORRECT AS PER THE BOOKS OF ACCOUNTS/ BALANCE SHEET OF THE APPLICANT | 20-02-2020 |
View Document
|
7 | DOCUMENTS RELATING TO THE ENTRY OF LICENSE AND COLLABORATION AGREEMENT IN THE REVENUE RECORD | 20-02-2020 |
View Document
|
8 | BUILDING PLAN (BR-III) | 20-02-2020 |
------ |
9 | LC-IV | 20-02-2020 |
------ |
10 | REGISTRATION CERTIFICATE SOVEREIGN PARK | 20-02-2020 |
------ |
11 | ZONING PLAN | 20-02-2020 |
View Document
|
12 | AIRPORT NOC | 20-02-2020 |
------ |
13 | DETAILS OF AUTHORISED SIGNATORY | 20-02-2020 |
------ |
14 | CASH FLOW STATEMENT OF THE PROPOSED PROJECT | 20-02-2020 |
View Document
|
15 | DECLARATION SUPPORTED BY AFFIDAVIT DULY SIGNED BY THE PROMOTER TO BE ENCLOSED. | 20-02-2020 |
View Document
|
16 | DETAILS OF SEPARATE BANK ACCOUNT | 04-03-2020 |
------ |
17 | APPROVAL OF SERVICE ESTIMATE GH | 04-03-2020 |
------ |
18 | IN CASE OF PLOTTED COLONY, THE LATEST LAYOUT PLAN | 14-12-2019 |
View Document
|
19 | A COMPLETE SET OF THE LAST APPROVED BUILDING PLANS | 12-12-2019 |
View Document
|
20 | IN CASE OF GROUP HOUSING/ COMMERCIAL SITES, A COPY OF THE APPROVED SITE PLAN | 14-12-2019 |
View Document
|
21 | SERVICE PLANS SHOWING THE SERVICES ON THE LAYOUT PLAN | 14-12-2019 |
View Document
|
22 | 17 TIME PERIOD COMMITED TO ALLOTTEE | 31-12-2019 |
------ |
23 | 26 HRERA AFS RESIDENTIAL APARTMENT FINAL | 31-12-2019 |
------ |
24 | 9 PROJECT DESCRIPTION AND COST | 30-12-2019 |
------ |
25 | 12 REVENUE RECORDS SALE DEED ETC | 30-12-2019 |
------ |
26 | 11 BLOCK EGL SECTION YY | 08-01-2020 |
------ |
27 | 4 MOA AOA | 30-12-2019 |
------ |
28 | 6 LIST OF DIRECTORS | 30-12-2019 |
------ |
29 | 11 AKS SHEJRA WITH LAND DETAILS | 30-12-2019 |
------ |
30 | 20 ENCUMBRANCES | 31-12-2019 |
------ |
31 | T A B C 1ST 2ND 4TH 6TH 7TH 8TH 10TH 12TH 14TH 16TH 18TH FLOOR PLAN | 31-12-2019 |
------ |
32 | 14 BLOCK AC ELEVATION 3 4 | 08-01-2020 |
------ |
33 | BLOCK E G L 11 TH TO 12TH MACHINE ROOM ROOF PLAN | 31-12-2019 |
------ |
34 | 20 TIOLET DETAIL ALL BLOCK | 08-01-2020 |
------ |
35 | DETAIL OF UNIT | 09-01-2020 |
------ |
36 | 30 PROJECT REPORT | 09-01-2020 |
------ |
37 | 5 BALANCE SHEET | 30-12-2019 |
------ |
38 | 21 BLOCK M ELEVATION 4 SEC XX AND YY | 08-01-2020 |
------ |
39 | 2 REGISTRATION CERTIFICATE | 30-12-2019 |
------ |
40 | 17 ARCHITECT AND ENGINEER CERTIFICATE | 31-12-2019 |
------ |
41 | 22 SCHECMATIC DIGRAM ABC BLOCK | 08-01-2020 |
------ |
42 | 23 BLOCK M ELEVATION 1 2 3 | 08-01-2020 |
------ |
43 | 25 SCHECMATIC DIGRAM EG AND L BLOCK | 08-01-2020 |
------ |
44 | 8 RESOLUTION | 30-12-2019 |
------ |
45 | 24 BLOCK H GF TO 10TH FLOOR PLAN | 08-01-2020 |
------ |
46 | T A B C 3 RD 5TH 9TH 11TH 13TH 15TH 17TH 19TH 2OTH 21ST FLOOR PLAN | 31-12-2019 |
------ |
47 | 16 BLOCK AC SECTION YY | 08-01-2020 |
------ |
48 | 26 BLOCK F GF TO 8TH FLOOR PLAN | 08-01-2020 |
------ |
49 | 33 BLOCK B ELEVATION 1 2 | 08-01-2020 |
------ |
50 | 10 LOCATION PLAN | 30-12-2019 |
------ |
51 | 27 BLOCK K ELEVATION 1 2 3 | 08-01-2020 |
------ |
52 | 42 BLOCK A AND C ELEVATION 1 2 | 08-01-2020 |
------ |
53 | 28 BLOCK EGL SECTION XX | 08-01-2020 |
------ |
54 | 38 UPPER BASEMENT CELING PLAN | 08-01-2020 |
------ |
55 | 29 BLOCK K SECTION XX AND YY | 08-01-2020 |
------ |
56 | 45 BLOCK H SECTION XX AND YY | 08-01-2020 |
------ |
57 | 19 EWS GF TO 5TH FLOOR PLAN AREA CALCULATION | 08-01-2020 |
------ |
58 | 30 EWS ELEVATION AD SECTION | 08-01-2020 |
------ |
59 | 24 BOOKING APPLICATION FORM RESIDENTIAL FINAL | 31-12-2019 |
------ |
60 | 27 CONVEYANCE DEED RESIDENTIAL FINAL | 31-12-2019 |
------ |
61 | BLOCK J GF TO 10TH FLOOR PLAN | 31-12-2019 |
------ |
62 | 31 BLOCK D ALL ELEVATION AND SECTION | 08-01-2020 |
------ |
63 | 10 BLOCK B SECTION YY | 08-01-2020 |
------ |
64 | 19 COLLECTION STATEMENT | 31-12-2019 |
------ |
65 | 32 LOWER UPPER BASEMENT PLAN | 08-01-2020 |
------ |
66 | 34 BLOCK F ELEVATION 1 2 3 4 | 08-01-2020 |
------ |
67 | 35 BLOCK K GF TO 10TH FLOOR PLAN AREA CALCULATION | 08-01-2020 |
------ |
68 | 36 BLOCK B ELEVATION 3 4 | 08-01-2020 |
------ |
69 | 37 BLOCK D GF TO 10TH FLOOR PLAN | 08-01-2020 |
------ |
70 | 1 REP I | 30-12-2019 |
------ |
71 | 9 MKJ HFD SCHEMATIC DIGRAM | 08-01-2020 |
------ |
72 | 39 BLOCK EGL ELEVATION 1 AND 2 | 08-01-2020 |
------ |
73 | 29 ANNEXURE 33 | 08-01-2020 |
------ |
74 | 7 SHAREHOLDERS | 30-12-2019 |
------ |
75 | 40 BLOCK D ALL FLOOR AREA CALCULATION | 08-01-2020 |
------ |
76 | 41 TOWER ABC AND CB 1 ALL FLOOR AND AREA CALULATION | 08-01-2020 |
------ |
77 | 3 PAN CARD | 30-12-2019 |
------ |
78 | 43 BLOCK H ELEVATION 1 2 3 4 | 08-01-2020 |
------ |
79 | 44 BLOCK H AREA CALCULATION ALL FLOOR | 08-01-2020 |
------ |
80 | 46 BLOCK J ELEVATION 1 2 AND 4 | 08-01-2020 |
------ |
81 | 47 BLOCK EGL ALL FLOOR AREA CALCULATION | 08-01-2020 |
------ |
82 | 48 BLOCK F AREA CALCILATION ALL FLOOR | 08-01-2020 |
------ |
83 | 28 SANCTION LETTER HOME LOAN TIE UPS | 31-12-2019 |
------ |
84 | 13 APPROVAL OF SERVICE ESTIMATE GH | 08-01-2020 |
------ |
85 | COPY OF LICENSE ALONG WITH SCHEDULE OF LAND | 08-01-2020 |
View Document
|
86 | 17 BLOCK AC SECTION ZZ | 08-01-2020 |
------ |
87 | 22 DEVELOPMENT WORK PLAN | 31-12-2019 |
------ |
88 | 12 AREA CALCULATION UPPER LOWER BASEMENT | 08-01-2020 |
------ |
89 | 18 BLOCK K TERRACE PLAN | 08-01-2020 |
------ |
90 | 21 LIST OF ARCHITECT ENGINEER ETC | 31-12-2019 |
------ |
91 | 15 BLOCK J SECTION XX AND YY ELEVATION 3 | 08-01-2020 |
------ |
92 | 25 ALLOTTMENT LETTER RESIDENTIAL | 31-12-2019 |
------ |
93 | BLOCK M GF TO 10TH FLOOR PLAN | 31-12-2019 |
------ |
94 | 18 CA CERTIFICATE | 31-12-2019 |
------ |
95 | 10 SECTORIAL MAP | 30-12-2019 |
------ |
96 | BLOCK J CUMUNITY BUILDING 2 AREA CALCULATION | 31-12-2019 |
------ |
97 | BLOCK E G L GF TO 10TH FLOOR PLAN | 31-12-2019 |
------ |
98 | 18 CA CERTIFICATE -NON DEFAULT | 31-12-2019 |
------ |
99 | 13 BLOCK B SECTION XX | 08-01-2020 |
------ |
100 | 16 DETAIL OF PARKING | 30-12-2019 |
------ |
101 | ADVERTISEMENT | 31-12-2019 |
------ |
102 | BLOCK M ALL FLOOR AREA CALCULATION | 31-12-2019 |
------ |
103 | NON DEFAULT CERTIFICATE FROM A CHARTERED ACCOUNTANT | 20-02-2020 |
View Document
|
104 | FOREST NOC | 20-02-2020 |
------ |
105 | SITE PLAN | 20-02-2020 |
------ |